OMRON E52-P10AY D=3.2 1M E52-P10AY D=3.2 2M E52-P10AY D=3.2 NETU 1M E52-P10AY D=3.2 NETU 2M E52-P15AY D=3.2 1M E52-P15AY D=3.2 2M E52-P15AY D=3.2 NETU 1M E52-P15AY D
OMRON
E52-P10AY D=3.2 1M E52-P10AY D=3.2 2M E52-P10AY D=3.2 NETU 1M E52-P10AY D=3.2 NETU 2M E52-P15AY D=3.2 1M E52-P15AY D=3.2 2M E52-P15AY D=3.2 NETU 1M E52-P15AY D=3.2 NETU 2M E52-P20AY D=3.2 1M E52-P20AY D=3.2 2M E52-P20AY D=3.2 NETU 1M E52-P20AY D=3.2 NETU 2M E52-P35AY D=3.2 1M E52-P35AY D=3.2 2M E52-P35AY D=3.2 NETU 1M E52-P35AY D=3.2 NETU 2M E52-P50AY D=3.2 1M E52-P50AY D=3.2 2M E52-P50AY D=3.2 NETU 1M E52-P50AY D=3.2 NETU 2M E52-P100AY D=3.2 1M E52-P100AY D=3.2 2M E52-P100AY D=3.2 NETU 1M E52-P100AY D=3.2 NETU 2M E52-P10AY D=4.8 1M E52-P10AY D=4.8 2M E52-P10AY D=4.8 NETU 1M E52-P10AY D=4.8 NETU 2M E52-P15AY D=4.8 1M E52-P15AY D=4.8 2M E52-P15AY D=4.8 NETU 1M E52-P15AY D=4.8 NETU 2M E52-P20AY D=4.8 1M E52-P20AY D=4.8 2M E52-P20AY D=4.8 NETU 1M E52-P20AY D=4.8 NETU 2M E52-P35AY D=4.8 1M E52-P35AY D=4.8 2M E52-P35AY D=4.8 NETU 1M E52-P35AY D=4.8 NETU 2M E52-P50AY D=4.8 1M E52-P50AY D=4.8 2M E52-P50AY D=4.8 NETU 1M E52-P50AY D=4.8 NETU 2M E52-P100AY D=4.8 1M E52-P100AY D=4.8 2M E52-P100AY D=4.8 NETU 1M E52-P100AY D=4.8 NETU 2M E52-P20AY D=6.4 1M E52-P20AY D=6.4 2M E52-P20AY D=6.4 NETU 1M E52-P20AY D=6.4 NETU 2M E52-P35AY D=6.4 1M E52-P35AY D=6.4 2M E52-P35AY D=6.4 NETU 1M E52-P35AY D=6.4 NETU 2M E52-P50AY D=6.4 1M E52-P50AY D=6.4 2M E52-P50AY D=6.4 NETU 1M E52-P50AY D=6.4 NETU 2M E52-P100AY D=6.4 1M E52-P100AY D=6.4 2M E52-P100AY D=6.4 NETU 1M E52-P100AY D=6.4 NETU 2M E52-P10AY D=3.2 4M E52-P10AY D=3.2 8M E52-P10AY D=3.2 NETU 4M E52-P10AY D=3.2 NETU 8M E52-P15AY D=3.2 4M E52-P15AY D=3.2 8M E52-P15AY D=3.2 NETU 4M E52-P15AY D=3.2 NETU 8M E52-P20AY D=3.2 4M E52-P20AY D=3.2 8M E52-P20AY D=3.2 NETU 4M E52-P20AY D=3.2 NETU 8M E52-P35AY D=3.2 4M E52-P35AY D=3.2 8M E52-P35AY D=3.2 NETU 4M E52-P35AY D=3.2 NETU 8M E52-P50AY D=3.2 4M E52-P50AY D=3.2 8M E52-P50AY D=3.2 NETU 4M E52-P50AY D=3.2 NETU 8M E52-P100AY D=3.2 4M E52-P100AY D=3.2 8M E52-P100AY D=3.2 NETU 4M E52-P100AY D=3.2 NETU 8M E52-P10AY D=4.8 4M E52-P10AY D=4.8 8M E52-P10AY D=4.8 NETU 4M E52-P10AY D=4.8 NTU 8M E52-P15AY D=4.8 4M E52-P15AY D=4.8 8M E52-P15AY D=4.8 NETU 4M E52-P15AY D=4.8 NETU 8M E52-P20AY D=4.8 4M E52-P20AY D=4.8 8M E52-P20AY D=4.8 NETU 4M E52-P20AY D=4.8 NETU 8M E52-P35AY D=4.8 4M E52-P35AY D=4.8 8M E52-P35AY D=4.8 NETU 4M E52-P35AY D=4.8 NETU 8M E52-P50AY D=4.8 4M E52-P50AY D=4.8 8M E52-P50AY D=4.8 NETU 4M E52-P50AY D=4.8 NETU 8M E52-P100AY D=4.8 4M E52-P100AY D=4.8 8M E52-P100AY D=4.8 NETU 4M E52-P100AY D=4.8 NETU 8M E52-P20AY D=6.4 4M E52-P20AY D=6.4 8M E52-P20AY D=6.4 NETU 4M E52-P20AY D=6.4 NETU 8M E52-P35AY D=6.4 4M E52-P35AY D=6.4 8M E52-P35AY D=6.4 NETU 4M E52-P35AY D=6.4 NETU 8M E52-P50AY D=6.4 4M E52-P50AY D=6.4 8M E52-P50AY D=6.4 NETU 4M E52-P50AY D=6.4 NETU 8M E52-P100AY D=6.4 4M E52-P100AY D=6.4 8M E52-P100AY D=6.4 NETU 4M E52-P100AY D=6.4 NETU 8M E52-P15C-N D=3.2 E52-P15C-N D=4.8 --- --- E52-P20C-N D=3.2 E52-P20C-N D=4.8 E52-P20C-N D=6.4 E52-P20C-N D=8 E52-P25C-N D=3.2 E52-P25C-N D=4.8 E52-P25C-N D=6.4 E52-P25C-N D=8 E52-P30C-N D=3.2 E52-P30C-N D=4.8 E52-P30C-N D=6.4 E52-P30C-N D=8 E52-P35C-N D=3.2 E52-P35C-N D=4.8 E52-P35C-N D=6.4 E52-P35C-N D=8 E52-P50C-N D=3.2 E52-P50C-N D=4.8 E52-P50C-N D=6.4 E52-P50C-N D=8 E52-P75C-N D=3.2 E52-P75C-N D=4.8 E52-P75C-N D=6.4 --- E52-P100C-N D=3.2 E52-P100C-N D=4.8 E52-P100C-N D=6.4 E52-P100C-N D=8 E52-P20B-N D=8 E52-P35B-N D=8 E52-P50B-N D=8 E52-P30C-N D=10 E52-P35C-N D=10 E52-P50C-N D=10 E52-P75C-N D=10 E52-P100C-N D=10
Temperature Sensor (General-purpose Models)
Specifications:
E52-P[]AY
Terminal | Protective | Protective | Lead | Lead wire length M (m) | |
1 | 2 | ||||
Model | |||||
Exposed- | 3.2 dia. | 10 | Standard | E52-P10AY D=3.2 1M | E52-P10AY D=3.2 2M |
Heat | E52-P10AY D=3.2 NETU 1M | E52-P10AY D=3.2 NETU 2M | |||
15 | Standard | E52-P15AY D=3.2 1M | E52-P15AY D=3.2 2M | ||
Heat | E52-P15AY D=3.2 NETU 1M | E52-P15AY D=3.2 NETU 2M | |||
20 | Standard | E52-P20AY D=3.2 1M | E52-P20AY D=3.2 2M | ||
Heat | E52-P20AY D=3.2 NETU 1M | E52-P20AY D=3.2 NETU 2M | |||
35 | Standard | E52-P35AY D=3.2 1M | E52-P35AY D=3.2 2M | ||
Heat | E52-P35AY D=3.2 NETU 1M | E52-P35AY D=3.2 NETU 2M | |||
50 | Standard | E52-P50AY D=3.2 1M | E52-P50AY D=3.2 2M | ||
Heat | E52-P50AY D=3.2 NETU 1M | E52-P50AY D=3.2 NETU 2M | |||
100 | Standard | E52-P100AY D=3.2 1M | E52-P100AY D=3.2 2M | ||
Heat | E52-P100AY D=3.2 NETU 1M | E52-P100AY D=3.2 NETU 2M | |||
4.8 dia. | 10 | Standard | E52-P10AY D=4.8 1M | E52-P10AY D=4.8 2M | |
Heat | E52-P10AY D=4.8 NETU 1M | E52-P10AY D=4.8 NETU 2M | |||
15 | Standard | E52-P15AY D=4.8 1M | E52-P15AY D=4.8 2M | ||
Heat | E52-P15AY D=4.8 NETU 1M | E52-P15AY D=4.8 NETU 2M | |||
20 | Standard | E52-P20AY D=4.8 1M | E52-P20AY D=4.8 2M | ||
Heat | E52-P20AY D=4.8 NETU 1M | E52-P20AY D=4.8 NETU 2M | |||
35 | Standard | E52-P35AY D=4.8 1M | E52-P35AY D=4.8 2M | ||
Heat | E52-P35AY D=4.8 NETU 1M | E52-P35AY D=4.8 NETU 2M | |||
50 | Standard | E52-P50AY D=4.8 1M | E52-P50AY D=4.8 2M | ||
Heat | E52-P50AY D=4.8 NETU 1M | E52-P50AY D=4.8 NETU 2M | |||
100 | Standard | E52-P100AY D=4.8 1M | E52-P100AY D=4.8 2M | ||
Heat | E52-P100AY D=4.8 NETU 1M | E52-P100AY D=4.8 NETU 2M | |||
6.4 dia. | 20 | Standard | E52-P20AY D=6.4 1M | E52-P20AY D=6.4 2M | |
Heat | E52-P20AY D=6.4 NETU 1M | E52-P20AY D=6.4 NETU 2M | |||
35 | Standard | E52-P35AY D=6.4 1M | E52-P35AY D=6.4 2M | ||
Heat | E52-P35AY D=6.4 NETU 1M | E52-P35AY D=6.4 NETU 2M | |||
50 | Standard | E52-P50AY D=6.4 1M | E52-P50AY D=6.4 2M | ||
Heat | E52-P50AY D=6.4 NETU 1M | E52-P50AY D=6.4 NETU 2M | |||
100 | Standard | E52-P100AY D=6.4 1M | E52-P100AY D=6.4 2M | ||
Heat | E52-P100AY D=6.4 NETU 1M | E52-P100AY D=6.4 NETU 2M | |||
Terminal | Protective | Protective | Lead | Lead wire length M (m) | |
4 | 8 | ||||
Model | |||||
Exposed- | 3.2 dia. | 10 | Standard | E52-P10AY D=3.2 4M | E52-P10AY D=3.2 8M |
Heat | E52-P10AY D=3.2 NETU 4M | E52-P10AY D=3.2 NETU 8M | |||
15 | Standard | E52-P15AY D=3.2 4M | E52-P15AY D=3.2 8M | ||
Heat | E52-P15AY D=3.2 NETU 4M | E52-P15AY D=3.2 NETU 8M | |||
20 | Standard | E52-P20AY D=3.2 4M | E52-P20AY D=3.2 8M | ||
Heat | E52-P20AY D=3.2 NETU 4M | E52-P20AY D=3.2 NETU 8M | |||
35 | Standard | E52-P35AY D=3.2 4M | E52-P35AY D=3.2 8M | ||
Heat | E52-P35AY D=3.2 NETU 4M | E52-P35AY D=3.2 NETU 8M | |||
50 | Standard | E52-P50AY D=3.2 4M | E52-P50AY D=3.2 8M | ||
Heat | E52-P50AY D=3.2 NETU 4M | E52-P50AY D=3.2 NETU 8M | |||
100 | Standard | E52-P100AY D=3.2 4M | E52-P100AY D=3.2 8M | ||
Heat | E52-P100AY D=3.2 NETU 4M | E52-P100AY D=3.2 NETU 8M | |||
4.8 dia. | 10 | Standard | E52-P10AY D=4.8 4M | E52-P10AY D=4.8 8M | |
Heat | E52-P10AY D=4.8 NETU 4M | E52-P10AY D=4.8 NTU 8M | |||
15 | Standard | E52-P15AY D=4.8 4M | E52-P15AY D=4.8 8M | ||
Heat | E52-P15AY D=4.8 NETU 4M | E52-P15AY D=4.8 NETU 8M | |||
20 | Standard | E52-P20AY D=4.8 4M | E52-P20AY D=4.8 8M | ||
Heat | E52-P20AY D=4.8 NETU 4M | E52-P20AY D=4.8 NETU 8M | |||
35 | Standard | E52-P35AY D=4.8 4M | E52-P35AY D=4.8 8M | ||
Heat | E52-P35AY D=4.8 NETU 4M | E52-P35AY D=4.8 NETU 8M | |||
50 | Standard | E52-P50AY D=4.8 4M | E52-P50AY D=4.8 8M | ||
Heat | E52-P50AY D=4.8 NETU 4M | E52-P50AY D=4.8 NETU 8M | |||
100 | Standard | E52-P100AY D=4.8 4M | E52-P100AY D=4.8 8M | ||
Heat | E52-P100AY D=4.8 NETU 4M | E52-P100AY D=4.8 NETU 8M | |||
6.4 dia. | 20 | Standard | E52-P20AY D=6.4 4M | E52-P20AY D=6.4 8M | |
Heat | E52-P20AY D=6.4 NETU 4M | E52-P20AY D=6.4 NETU 8M | |||
35 | Standard | E52-P35AY D=6.4 4M | E52-P35AY D=6.4 8M | ||
Heat | E52-P35AY D=6.4 NETU 4M | E52-P35AY D=6.4 NETU 8M | |||
50 | Standard | E52-P50AY D=6.4 4M | E52-P50AY D=6.4 8M | ||
Heat | E52-P50AY D=6.4 NETU 4M | E52-P50AY D=6.4 NETU 8M | |||
100 | Standard | E52-P100AY D=6.4 4M | E52-P100AY D=6.4 8M | ||
Heat | E52-P100AY D=6.4 NETU 4M | E52-P100AY D=6.4 NETU 8M |
Enclosed-terminal Models
E52-P[]C-N
Terminal | Protective | Protective tubing diameter D (mm) | |||
3.2 dia. | 4.8 dia. | 6.4 dia. | 8 dia. | ||
Model | |||||
Enclosed- | 15 | E52-P15C-N D=3.2 | E52-P15C-N D=4.8 | --- | --- |
20 | E52-P20C-N D=3.2 | E52-P20C-N D=4.8 | E52-P20C-N D=6.4 | E52-P20C-N D=8 | |
25 | E52-P25C-N D=3.2 | E52-P25C-N D=4.8 | E52-P25C-N D=6.4 | E52-P25C-N D=8 | |
30 | E52-P30C-N D=3.2 | E52-P30C-N D=4.8 | E52-P30C-N D=6.4 | E52-P30C-N D=8 | |
35 | E52-P35C-N D=3.2 | E52-P35C-N D=4.8 | E52-P35C-N D=6.4 | E52-P35C-N D=8 | |
50 | E52-P50C-N D=3.2 | E52-P50C-N D=4.8 | E52-P50C-N D=6.4 | E52-P50C-N D=8 | |
75 | E52-P75C-N D=3.2 | E52-P75C-N D=4.8 | E52-P75C-N D=6.4 | --- | |
100 | E52-P100C-N D=3.2 | E52-P100C-N D=4.8 | E52-P100C-N D=6.4 | E52-P100C-N D=8 |
Exposed-terminal Models
E52-P[]B-N
Terminal type | Protective tubing | Protective tubing diameter D (mm) |
8 dia. | ||
Model | ||
Exposed-terminal Models | 20 | E52-P20B-N D=8 |
35 | E52-P35B-N D=8 | |
50 | E52-P50B-N D=8 |
Standard Platinum Resistance Thermometers
Enclosed-terminal Models
E52-P[]C-N
Terminal type | Protective tubing length L (cm) | Protective tubing diameter D (mm) |
10 dia. | ||
Model | ||
Enclosed-terminal Models | 30 | E52-P30C-N D=10 |
35 | E52-P35C-N D=10 | |
50 | E52-P50C-N D=10 | |
75 | E52-P75C-N D=10 | |
100 | E52-P100C-N D=10 |