CKD SD※00E SU※300E SD※00D SU※00D SD※000 SU※000 SDM4000 High polymer membrane air dryer
                            2025-02-19 11:11:34
                            admin
                            
                                
                                                            
                        
                    CKD
SD※00E
SU※300E
SD※00D
SU※00D
SD※000
SU※000
SDM4000
High polymer membrane air dryer
Specifications:
| Model No. | Product name | Remarks | 
| SD※00E | Compact low purge (purge rate 10%) | |
| SU※300E | Unit / compact low purge (purge ratio 10%) | |
| SD※00D | Compact general purpose (purge ratio 20%) | |
| SU※00D | Unit / compact general purpose (purge ratio 20%) | |
| SD※000 | Low dew point | |
| SU※000 | Unit / low dew point | |
| SDM4000 | Modular / large flow rate | 
 
                     
                                                                         
                     