MALCOM RCX-1 REFLOW CHECKER (MODULAR TYPE RCX-1)
MALCOM
RCX-1
REFLOW CHECKER
(MODULAR TYPE RCX-1)
Specifications:
| Item | Specification | 
| Model Name | RCX-1 | 
| Main unit | RCM-S | 
| Measuring Temp. Range | 0~500℃ *1 | 
| Max Measuring Time | Approx. 10 hours * 1 * 2 | 
| Sampling Time (sec.) /Max. Storage Time | 0.05sec./4h50min, 0.1sec./10h40min, 0.2sec./21h20min, 0.5sec./48h20min, 1.0sec/96h40min, 2.0sec./193h20min, 4.0sec/386h40min, 8.0sec./773h20min Arbitrary setup possible | 
| Temperature Accuracy | ±1℃ | 
| Measuning Points | 1-6 Points | 
| Heat Resistant Connector | Miniature Connector | 
| Input | Thermocouple JIS-K 1kΩ max. | 
| 0.1 10m | |
| Power Supply | AAA battery | 
| Manganese batteries Alkaline battery Nickel-metal hydride | |
| Outer dimensions | Memory unit (w/o Heat resistant case) 55 (W) x 170 (D) x 18 (H) mm 200g | 
| Heat resistant case: 65 (W) x 245 (D) x 25 (H) mm 370g | |
| Data Transmission Method | USB, Bluetooth | 
| Weight | Approx. 570g (Heat resistant case and battery are included) | 
 
                     
                                                                         
                     