KYOWA ASD-B-2KH Horizontal, ±2000 G
                            2025-03-11 14:11:12
                            admin
                            
                                
                                                            
                        
                    KYOWA
ASD-B-2KH Horizontal, ±2000 G
Specifications:
| Rated Capacity | ±19613 m/s2 (±2000 G) | 
| Nonlinearity | Within ±0.5% RO | 
| Hysteresis | Within ±0.5% RO | 
| Rated Output | 1.2 mV/V or more | 
| Peak-to-peak Sensitivity Error | 1% RO or less | 
| Sensitive Axis | Horizontal | 
 
                     
                                                                         
                     