33-1037 HORIBA Horiba DS-72E Electrical conductivity meter LAQUA
33-1037
HORIBA
Horiba DS-72E
Electrical conductivity meter LAQUA
Product details
| Product code | 33-1037 | 
| Catalog product name | Electrical conductivity (conductivity) meter LAQUA | 
| type | DS-72E | 
| Measurement items | Electrical conductivity, salinity, TDS, resistance | 
| Measurement range Electrical conductivity | Cell constant 100m-1: 0.000mS/m to 19.99S/m Cell constant 10m-1: 0.0μS/m to 1.999S/m Cell constant 1000m-1: 0.00mS/m to 199.9S/m | 
| Measurement range specific resistance (resistance) | Cell constant 100m-1: 0.00Ω・m~199.9kΩ・m Cell constant 10m-1: 0.0Ω・m~1.999MΩ・m Cell constant 1000m-1: 0.000Ω・m~19.99kΩ・m | 
| Measurement range Salt | 0.00~80.00PPT (0.000~8.000%) | 
| Measurement range TDS | 0.01mg/L to 1000g/L | 
| Measurement range Temperature | 0.0 to 100.0℃ (display range: 30.0 to 130.0℃) | 
| Reproducibility | ±0.5% FS±1digit (electrical conductivity and specific resistance) | 
| Body dimensions and weight | 174×170×73mm・about 700g | 
| Attached electrode | 3552-10D | 
| Power supply | AC100~240V 50/60Hz | 
 
                     
                                                                         
                     