HORIBA Multi-digital water quality meter WQ-330PCD-S PH・ Electrical conductivity and optical dissolved oxygen sensor set
1100032
HORIBA
Multi-digital water quality meter WQ-330PCD-S PH・
Electrical conductivity and optical dissolved oxygen sensor set
Product details
| Catalog product code | |
| Manufacturer's product model number | 3200820735 | 
| JAN code | 4540565008159 | 
| Product description | Adoption of digital sensors that expand the freedom of water quality measurement. A design that pursues ease of use. Adopting a color graphic LCD. Wireless transmission of stored measurement data. Rakura to the scene with a carrying case. | 
| color | black | 
| material | Double molding structure (polycarbonate coated with soft resin) | 
| Specification | ●[pH] | 
| Outer packing size (vertical) | 411 | 
| Outer packing size (horizontal) | 447 | 
| Outer packing size (height) | 265 | 
| Outer packing size (unit) | mm | 
| Packing weight | 4500 | 
| Packing weight (unit) | g | 
 
                     
                                                                         
                     