HIOKI PW3360-10 Product number:EA742GH-0 Product name: Power Data logger
HIOKI
PW3360-10
Product number:EA742GH-0
Product name: Power Data logger
Specification
| manufacturer | Hioki Electric (HIOKI) | model number | PW3360-10 | 
| Measurement line | Single-phase 2 wires, single-phase 3 lines, 3 phase 3 lines, 3 phase 4 lines | Measurement items | Voltage and current effective values, voltage and current basic wave values, | 
| Measurement range | Voltage: AC600V, | electric power range | 300.00W to 9.0000MW | 
| power factor | 0.00 to 1.00 | Function | Wire confirmation, setting navigation, screen copy, clock, display hold, etc. | 
| Clamp inner diameter | 46mm (EA742HF-2) | Power supply | AC100V (50/60Hz) to 240V | 
| size | 180 (W) x 50 (D) x 100 (H) mm | Weight | 550g | 
| Interface | SD memory card (sold separately), LAN, USB, pulse output | Accessories | Voltage cord x 1 each color (black, red, yellow, blue), | 
 
                     
                                                                         
                     