WELLER PU WAD 101
                            2024-01-26 12:33:00
                            admin
                            
                                
                                                            
                        
                    WELLER
PU WAD 101
Power unit 105 W
| Dimensions L x W x H | 175.0 x 135.0 x 102.0mm | 
| Air Consumption | 10 l/min | 
| Capacity (l/min) | 10 l/min | 
| Equipotential Bonding Socket | Via 3.5mm Jack Bush (Initial State-Hard-Grounded) | 
| Hot Air (picto) | Yes | 
| Maximum Hot Air Flow Rate l/min (Depends on Tool) | 10 l/min | 
| Number of Channels | 1 | 
| Operating Pressure | 4 bar 58 psi | 
| Power | 105 W | 
| Temperature Accuracy °C | ± 9 °C (± 30 °C) | 
| Temperature Accuracy °F | ±17 °F (±50 °F) | 
| Temperature Range °C | 50 - 450 °C (550 °C) | 
| Temperature Range °F | 122 - 842 °F (1022 °F) | 
| Temperature Stability °C | ±2 °C | 
| Temperature Stability °F | ±5 °F | 
| UPC | 037103305381 | 
| Voltage | 230 V | 
 
                     
                                                                         
                     