MALCOM K-type Thermocouple with Connector(Thermocouple)
                            2024-02-19 14:32:46
                            admin
                            
                                
                                                            
                        
                    MALCOM
K-type Thermocouple with Connector(Thermocouple)
| Connector type | Connector only (male) | mocouple with Connector | ||||||||
| Standard diameter (mm) | Coating material | 50cm | 1m | 1.5m | 3m | 5m | Image | Applicable model | ||
| Micro Connector | KMC-P | 0.127 | Glass fiber | 30222 | - | - | - | - | ① | RCP-200, RCA-1, | 
| RCO-1 & RCW-1 | ||||||||||
| Miniature Connector | KHC-P | 0.1 | Glass fiber | 30211 | - | - | - | - | ② | RCX SIRIES,RCP-600, RCR-60 & Old models of Reflow Checker | 
| 0.2 | Glass fiber | 30106 | 30208 | - | 30209 | 30210 | ||||
| 0.2 | Glass fiber | - | 30208 | 30221 | - | - | RDT-250C & RDT-1 | |||
| 0.32 | Teflon | - | - | - | 71503 | 71512 | ③ | TL-12 & TL-11 | ||
| Connector with Brass crimping | N/A | 0.1 | Teflon | 35005 | - | - | - | - | ④ | FCX-50,FCP-50 & RC-50 | 
 
                     
                                                                         
                     