SIRON DIN Rail Mounting 85~265V AC 50W 75W 100W Switching Power Supply
SIRON
DIN Rail Mounting 85~265V AC 50W 75W 100W Switching Power Supply
| Model | P010 | P011 | P012 | |
| Shell Material | Aluminum A6063 | |||
| Input Voltage | 85~265V AC | |||
| Input Frequency | 47~63HZ | |||
| Output Voltage | 24V DC | |||
| Output Current | 2.1A | 3.2A | 4.2A | |
| Output Power | 50W | 75W | 100W | |
| Output Voltage Range | ±2.0% | |||
| Output Voltage Tolerance | ±2.0% | |||
| Max. Output Voltage Load Fluctuation | ±1.0% | |||
| Ripple and Notice | 120MV | 100MV | ||
| Efficiency | 85% | 86% | ||
| Max. Hold Up Time Load | 14ms/60ms | |||
| Cooling Method | Natural Cooling | |||
| Environment | Operating Temperature, Humidity, and Altitude | (-10~50)ºC,20~90%RH(no frosting) 3  | ||
| Storage Temperature, Humidity, and Altitude | (-20~75)ºC,20~90%RH(no frosting)3  | |||
| Suitable Specifications | Safety Certificate (for AC input only) | EN60950-1, EN50178, and DEN-AN standards | ||
| Conducted Noise | Compliant with FCC Part 15 Level B, VCCI-B, CISPR22-B, and EN55022-B standards | |||
| CE mark | Low Voltage Directive, EMC Directive | |||
| Harmonic Attenuator | Compliant with IEC61000-3-2 standard | |||
| Useful Life | About 10 years: 24V | |||
| Power factor correction | / | PFC>0.95 | ||
 
                     
                                                                         
                     