CUSTOM Digital Multimeter M-09FBM
                            2024-02-23 14:04:37
                            admin
                            
                                
                                                            
                        
                    CUSTOM
Digital Multimeter M-09FBM 
General specifications
| Wave detection method | Average value method | 
| Display | Up to 3999 counts | 
| Range switching | Auto range | 
| Polarity indication | "-" only displayed | 
| Sampling | About 3 times/second | 
| Temperature and humidity used | 0 to +40 ℃, 80% RH or less (however, no condensation) | 
| Preservation temperature and humidity | -10 to +60 ℃, 70% RH or less (however, no condensation) | 
| Dimensions | Approx. W 70 × H 127 × D 12.5 mm | 
| Weight | About 110 g (including batteries) | 
| Power supply | CR2032 lithium battery x 1 | 
| Battery life | About 60 hours | 
| Accessories | Instruction manual, soft case | 
 
                     
                                                                         
                     