NNT Electrical proportional valve NITV1000
NNT
Electrical proportional valve NITV1000
Standard specifications
| Model | NITV101□ (Note 8) | NITV103□ (Note 8) | NITV105□ (Note 8) | |||||||||||||||||||||
| NITV201□ | NITV203□ | NITV205□ | ||||||||||||||||||||||
| NITV301□ | NITV303□ | NITV305□ | ||||||||||||||||||||||
| Minimum supply pressure | Set pressure +0.1MPa | |||||||||||||||||||||||
| Maximum supply pressure | 0.2MPa | 1.0MPa | ||||||||||||||||||||||
| Set the pressure range note | 0.005~0.1 MPa | 0.005~0.5MPa | 0.005~0.9MPa | |||||||||||||||||||||
| Power supply | Voltage | DC24V±10%, DC12-15V | ||||||||||||||||||||||
| Supply voltage DC24V type: less than 0.12A Power supply voltage DC12~15V type: less than 0.18A | ||||||||||||||||||||||||
| Input signal | Current type (Note 2) | DC4~20mA, DC0~20mA (exchange) | ||||||||||||||||||||||
| DC0~5V, DC0-10V | ||||||||||||||||||||||||
| 4 points (-COM), 16 points (com non-polarity) | ||||||||||||||||||||||||
| Input impedance | Current type | Note below 250Ω© | ||||||||||||||||||||||
| About 6.5kΩ | ||||||||||||||||||||||||
| Power supply voltage DC24V type 4.7kΩ Power supply voltage DC12V type: about 2.0k Ω | ||||||||||||||||||||||||
| Output Signal Note 3) (Monitoring Output) | Analog output | DC1~5V (load impedance: more than 1kΩ) DC4~20mA (sink) (load impedance: less than 250 Ω) output accuracy less than ±6% (F.S.) | ||||||||||||||||||||||
| NPN collector open output: maximum 30V, 80mA PNP collector open output: maximum 80mA | ||||||||||||||||||||||||
| Linearity | ±1%F.S. The following | |||||||||||||||||||||||
| Delayed | 0.5%F.S. The following | |||||||||||||||||||||||
| Repeatability | ±0.5%F.S. The following | |||||||||||||||||||||||
| Sensitivity | 0.2%F.S. The following | |||||||||||||||||||||||
| Temperature characteristics | ±0.12%F.S. /< Below 0 | |||||||||||||||||||||||
| Output pressure display (Note 4) | Accuracy | ±2%F.S.±1 digit or less | ||||||||||||||||||||||
| MPa:0.001; kgf/cm2:0.01;bar:0.01; psi:0.1注5); kPa:1 | ||||||||||||||||||||||||
| Ambient temperature and fluid temperature | 0~50℃ (no condensation) | |||||||||||||||||||||||
| Protective structure | IP65 | |||||||||||||||||||||||
| Quality | NITV10□ | About 250g (no option) | ||||||||||||||||||||||
| About 350g (no option) | ||||||||||||||||||||||||
| About 645g (no option) | ||||||||||||||||||||||||
 
                     
                                                                         
                     