CHELIC SCL-Rotary Clamping Cylinder
                            2024-03-28 11:39:33
                            admin
                            
                                
                                                            
                        
                    CHELIC
SCL-Rotary Clamping Cylinder
| Bore size(mm) | Ø12,Ø16,Ø20,Ø25,Ø32,Ø40,Ø50,Ø63 | 
| Operated speed | Double acting | 
| Fluid | Air | 
| Pressure range(kgf/cm² (kPa)) | 1.5 ~ 9.5 (150 ~ 950) | 
| Ambient and fluid temperature(°C) | 0 ~ 60 | 
| Piston speed(mm/sec) | 30 ~ 500 | 
| Rotary stroke(mm) | Ø12,Ø16:7 | 
| Clamp stroke(mm) | Ø12,Ø16,Ø20,Ø25,Ø32,Ø40:10,20 | 
| Rotation angle | 90°±10° | 
| Rotation direction | Left ( From right to left ) - L; Right ( From left to right ) - R | 
| Cushion | Rubber lining | 
| Lubrication | Lubrication free type | 
| Port size | Ø12,Ø16,Ø20,Ø25:M5x0.8 | 
| Sensing device | With magnet | 
 
                     
                                                                         
                     