CHELIC EDX-Electric Slide Table
                            2024-04-01 15:00:29
                            admin
                            
                                
                                                            
                        
                    CHELIC
EDX-Electric Slide Table
| Model | EDX 16 | 
| Gripper stroke/mm | 30、50、75、100 | 
| Lead/mm | 1/2 | 
| Max. thrust/N | 466/233 | 
| Work load/kg | Horizontal:6/3 | 
| Speed/mm/s | 0~50/0~100 | 
| Actuation type | Worm wheel, Belt drive | 
| Ambient and fluid temperature/℃ | 5~40 | 
| Operating humidity range/% | 35~85 | 
| Motor size | 25口 | 
| Position repeatability/mm | ±0.02 | 
| Idling stroke/mm | 0.3 or less | 
 
                     
                                                                         
                     