CHELIC HDW-Power Gripper
                            2024-04-03 10:41:44
                            admin
                            
                                
                                                            
                        
                    CHELIC
HDW-Power Gripper
| Bore size | Φ20、Φ25、Φ32、Φ40、Φ50、Φ63、Φ80、Φ100 | 
| Action | Double acting | 
| Fluid | Air | 
| Pressure range(kgf/cm²(kPa)) | 3~7(300~700) | 
| Ambient and fluid temperature(°C) | -5~60(No freezing status) | 
| Max. operation frequency(time/min) | Φ20、Φ25、Φ32:80 | 
| Lubrication | Non-lube | 
| Sensing device | With magnet | 
 
                     
                                                                         
                     