CHELIC HMG- Lateral Clamp Gripper
                            2024-04-03 10:43:16
                            admin
                            
                                
                                                            
                        
                    CHELIC
HMG- Lateral Clamp Gripper
| Bore size | Φ22、Φ27、Φ34、Φ44、Φ55 | 
| Action | Double acting | 
| Fluid | Air | 
| Pressure range(kgf/cm²(kPa)) | 2~8(200~800) | 
| Ambient and fluid temperature(°C) | 5~80 | 
| Lubrication | Lubrication free type | 
| Gripping force-Close(N) | 128/205/301/538/808 | 
| Gripping force-Open(N) | 136/220/324/572/854 | 
| Stroke per jaw(mm) | 4/6/8/10/13 | 
| Port size | Φ22、Φ27、Φ34:M5x0.8P Φ44、Φ55:PT1/8 | 
| Recommend workpiece weight(kg) | 0.7/1.1/1.6/2.9/4.3 | 
| Open/Close time(s) | 0.03/0.04/0.05/0.09/0.13 | 
| Repeatability(mm) | ±0.01 | 
| Sensing device | With magnet | 
 
                     
                                                                         
                     