OMRON K8DT-AW1CD K8DT-AW1TD K8DT-AW1CA K8DT-AW1TA K8DT-AW2CD K8DT-AW2TD K8DT-AW2CA K8DT-AW2TA K8DT-AW3CD K8DT-AW3TD K8DT-AW3CA K8DT-AW3TA Single-phase Overcurrent/Undercurrent Relay
                            2024-07-17 16:18:05
                            admin
                            
                                
                                                            
                        
                    OMRON
K8DT-AW1CD K8DT-AW1TD K8DT-AW1CA K8DT-AW1TA K8DT-AW2CD K8DT-AW2TD K8DT-AW2CA K8DT-AW2TA K8DT-AW3CD K8DT-AW3TD K8DT-AW3CA K8DT-AW3TA
Single-phase Overcurrent/Undercurrent Relay
Specifications:
| Setting range | Power supply voltage | Output | Model | 
| 2 to 20 mA AC/DC  | 24 VAC/DC | Relay: SPDT contact output | K8DT-AW1CD | 
| Transistor | K8DT-AW1TD | ||
| 100 to 240 VAC | Relay: SPDT contact output | K8DT-AW1CA | |
| Transistor | K8DT-AW1TA | ||
| 0.1 to 1 A AC/DC  | 24 VAC/DC | Relay: SPDT contact output | K8DT-AW2CD | 
| Transistor | K8DT-AW2TD | ||
| 100 to 240 VAC | Relay: SPDT contact output | K8DT-AW2CA | |
| Transistor | K8DT-AW2TA | ||
| 10 to 100 A AC *  | 24 VAC/DC | Relay: SPDT contact output | K8DT-AW3CD | 
| Transistor | K8DT-AW3TD | ||
| 100 to 240 VAC | Relay: SPDT contact output | K8DT-AW3CA | 
 
                     
                                                                         
                     