OMRON K8DT-TH1CD K8DT-TH1TD K8DT-TH1CA K8DT-TH1TA K8DT-TH2CD K8DT-TH2TD K8DT-TH2CA K8DT-TH2TA Temperature Input Models
2024-07-17 16:21:46
admin
OMRON
K8DT-TH1CD K8DT-TH1TD K8DT-TH1CA K8DT-TH1TA K8DT-TH2CD K8DT-TH2TD K8DT-TH2CA K8DT-TH2TA
Temperature Input Models
Specifications:
Power supply | Input types | Setting units (setting range) | Output relays Type | Model |
24 V AC/DC | Thermocouple or | Setting unit: 1°C or 1°F | Relay: SPDT contact output | K8DT-TH1CD |
Transistor | K8DT-TH1TD | |||
100-240 V AC | Relay: SPDT contact output | K8DT-TH1CA | ||
Transistor | K8DT-TH1TA | |||
24 V AC/DC | Thermocouple | Setting unit: 10°C/°F * | Relay: SPDT contact output | K8DT-TH2CD |
Transistor | K8DT-TH2TD | |||
100-240 V AC | Relay: SPDT contact output | K8DT-TH2CA | ||
Transistor | K8DT-TH2TA |
97