| Model
 | AD-4961-600-1224 | AD-4961-2KD-2035 | AD-4961-6K-3050 | 
| Capacity | 600g | 500g / 2,000g | 6,000g | 
| Resolution | 0.01g | 0.01g / 0.1g | 0.1g | 
| Accuracy(3δ) *1 | 0.08g | 0.08g / 0.18g | 1.0g | 
| Max. throughput | 400 pcs/min | 320 pcs/min | 145 pcs/min | 
| Conveyor belt width | 120mm | 200mm | 300mm | 
| Conveyor length | Infeed 360mm, Weighing 240mm | 350mm | 500mm | 
| Transport medium | Urethane belt | 
| Conveyor belt speed | 15~120m/min | 10~80mm/min | 
| Max. product dimensions | Length : 22~200mmWidth : 120mm
 | Length : 30~300mmWidth : 200mm
 | Length : 80~450mmWidth : 300mm
 | 
| Weighing sensor | Strain gauge load cell | 
| Display | 7 inch touch panel color display (WVGA) | 
| Operation method | Touch panel (resistive film type), operation buttons | 
| Number of recorded items | 1,000 items (10 groups x 100 items) | 
| Communication functions | Modbus TCP / Modbus RTU / RS-232C/485 (selectable) / TCP/IP (PostScript printer) USB (for PostScript printer, USB memory, data storage, image import use) *3
 | 
| External input | Non-voltage contact input 4 points | 
| External output | Relay output 8 points | 
| Dust/water resistance specifications | IP65 | 
| Operation temperature/humidity range | -5~40℃ / humidity below 85% (with no condensation) | 
| Power supply *4 | Single phase AC100V-240V (+10% / -15%), 50/60Hz 180VA | 
| External dimensions *2 | Length : 606mm Width : 662mm
 Height : 713-863mm
 | Length : 700mm Width : 660mm
 Height : 710-860mm
 | Length : 1005mm Width : 736mm
 Height : 720-870mm
 | 
| Weight *2 | Approx. 35kg | Approx. 50kg | 
| Material | Display : ABS resinConveyor unit : Aluminum (alumite coating) and PP resin
 Control box : Stainless steel
 Base unit : Stainless steel
 |