AND AD-4976-3510 AD-4976-3517 AD-4976-3525 AD-4976-4517 AD-4976-4525 Metal Detectors
AND
AD-4976-3510 AD-4976-3517 AD-4976-3525 AD-4976-4517 AD-4976-4525
Metal Detectors
Specifications:
Model | AD-4976-3510 | AD-4976-3517 | AD-4976-3525 | AD-4976-4517 | AD-4976-4525 | |
Aperture size | 350(W)x100(H)mm | 350(W)x170(H)mm | 350(W)x250(H)mm | 450(W)x170(H)mm | 450(W)x250(H)mm | |
Pass height | Maximum 80mm | Maximum 150mm | Maximum 230mm | Maximum 150mm | Maximum 230mm | |
Conveyor speed | 10 to 50m/min | |||||
Carrying capacity* | 5kg(10~30m/min) 3kg(30~50m/min) | 10kg (10~20m/min) | ||||
Number of recorded item | 1000 items including product data and image | |||||
Communication interface | Ethernet (Modbus TCP, PostScript compatible printer) | |||||
Dust / water resistance specifications | IP66 | |||||
Material | SUS304 | |||||
Diameter of conveyor rollers | 33mm | |||||
External input | Non voltage contact input 4 | |||||
External output | 6 ( 2 for rated 30 VDC / 250 VAC 10A, and 4 for rated 60 VDC 0.3A) |
Note