OMRON XS2F/H/W XS2F-LED XS2M/R/P XS2C/G Round Water-resistant Connectors (M12 Threads
OMRON
XS2F/H/W XS2F-LED XS2M/R/P XS2C/G
Round Water-resistant Connectors (M12 Threads
Specifications:
| Rated current | 4 A | 
| Rated voltage | 250 VAC/VDC | 
| Contact resistance (Connector) | 40 mΩ max. (20 mV max. and 100 mA max.) | 
| Insulation resistance | 1,000 MΩ min. (at 500 VDC) | 
| Dielectric strength (Connector) | 1,500 VAC for 1 min (leakage current: 1 mA max.) | 
| Degree of protection | IP67 (IEC60529) | 
| Insertion tolerance | 200 times | 
| Cable holding strength | Cable diameter:  | 
| Ambient operating temperature range | - 25°C to 70°C * | 
| Ambient humidity range | 20% to 85% | 
Materials and Finish
| Model | XS2F/H/W | XS2F-LED | XS2M/R/P | XS2C/G | |
| Contacts | Copper alloy/Gold plating | Brass | |||
| Thread bracket | Copper alloy/Nickel plated * | ||||
| Pin block | PBT resin | PA resin | PBT resin | ||
| O-ring | Rubber | ||||
| Cover | PBT resin | TPU resin | --- | PBT resin | |
| Cable | Fire-retardant,  | UL AWM2464  | --- | --- | --- | 
| Non-polar DC  | 6 mm dia.  | --- | --- | --- | |
| E2E models with  | UL AWM2464  | --- | --- | --- | |
| Standard PVC  | 6 mm dia.  | --- | --- | --- | |
| Spatter-resistant  | 6.6 mm dia.  | --- | --- | --- | |
| Standard PVC  | --- | UL AWM2464  | --- | --- | |
 
                     
                                                                         
                     