OMRON ZN-THS11-S (Sensor head: 1.5 m type) ZN-THS17-S (Sensor head: Anchored type). ZN-THX21-SA Thermo-Humidity Station
OMRON
ZN-THS11-S (Sensor head: 1.5 m type) ZN-THS17-S (Sensor head: Anchored type). ZN-THX21-SA Thermo-Humidity Station
Specifications:
| Model | ZN-THS11-S  | ZN-THS17-S  | |
| Temperature | Measurement range ∗1 | -25 to +60°C | 0 to 60°C | 
| Measurement precision ∗3 | ±0.3°C (at 25°C) | ||
| Resolution | 0.1°C | ||
| Long-term drift ∗4 | 0.1°C or less / year | ||
| Relative  | Zero point ∗2 | 0% to 99% | 20% to 85% | 
| Span ∗3 | ±2.5% (at 25°C, 10 to 85%) | ||
| Resolution | 0.1% | ||
| Long-term drift ∗4 | 1.0% or less / year | ||
| Recommended storage temperature range ∗5 | 10 to 50°C (with no condensation or icing) | ||
| Recommended storage humidity range ∗5 | 20 to 60% (with no condensation or icing) | ||
| Weight (packaged) | Approx. 300 g | ||
| Accessories | Instruction sheet  | Instruction sheet  | |
Station
| Model | ZN-THX21-SA | 
| Sensor that can be connected | Thermo-Humidity Sensor Head (ZN-THS[][]-S) | 
| Display | LCD 7-segment 5-digit 2-step display, auxiliary information indicator display | 
| Measurement interval | 10 s, 20 s, 30 s, 1 min, 2 min, 5 min, 10 min, 20 min, 30 min, 1 h | 
| Calculation function | Instantaneous value, maximum value, minimum value, average value | 
| Operating mode | Network connection mode, sleep mode *1  | 
| Recording mode | Continue *3, ring *4 | 
| Alarm signal output | Output to photocoupler (External power supply: 12 to 24 VDC, Load current: Max.  | 
| Communications interface | Ethernet (10BASE-T, 100BASE-TX) | 
| Communications protocol | Socket (TCP), original protocol | 
| Internal storage device | Internal memory: Approx. 8,500 data items *6 | 
| External storage device | SD card (measured value saving/set value saving and reading), Recommended  | 
| Power supply voltage | DC input: 24 VDC ±10%  | 
| Battery life *9 | Approx. 1 year *9 (sleep mode)  | 
| Operating temperature range | 0 to 60°C | 
| Operating humidity range | 20% to 85% (no condensation) | 
| Weight (packaged) | Approx. 500 g | 
| Accessories | Instruction Sheet, Startup Guide, DC cable (straight type), Ferrite core,  | 
 
                     
                                                                         
                     