OMRON CJ1W-NC214 CJ1W-NC414 CJ1W-NC234 CJ1W-NC434 Position Control Units (High-Speed type)
                            2024-08-15 14:07:49
                            admin
                            
                                
                                                            
                        
                    OMRON
CJ1W-NC214 CJ1W-NC414 CJ1W-NC234 CJ1W-NC434
Position Control Units (High-Speed type)
Specifications:
| Unit  | Name | Specifications | No. of  | Current  | Model | Stand-  | ||
| Control method/  | Number  | 5 V  | 24 V  | |||||
| CJ1  | Position  | Pulse-train open-  | 2 axes | 2 | 0.27 | --- | CJ1W-NC214 | UC1,  | 
| 4 axes | 0.31 | --- | CJ1W-NC414 | |||||
| Pulse-train line-driver  | 2 axes | 2 | 0.27 | --- | CJ1W-NC234 | |||
| 4 axes | 0.31 | --- | CJ1W-NC434 | |||||
 
                     
                                                                         
                     