OMRON NJ501-1520 NJ501-1420 NJ501-1320 NJ101-1020 NJ101-9020 Database Connection CPU Units
                            2024-08-15 14:16:37
                            admin
                            
                                
                                                            
                        
                    OMRON
NJ501-1520 NJ501-1420 NJ501-1320 NJ101-1020 NJ101-9020
Database Connection CPU Units
Specifications:
| Product  | Specifications | Model | |||||||
| Pro-  | Memory  | Num-  | Data-  | SECS/  | Number | Number | Numer- | ||
| Database  | 20 MB | 2 MB: Retained  | 64 | Yes | No | --- | --- | No | NJ501-1520 | 
| 32 | NJ501-1420 | ||||||||
| 16 | NJ501-1320 | ||||||||
| 3 MB | 0.5 MB:  | 2 | NJ101-1020 | ||||||
| 0 | NJ101-9020 | ||||||||
 
                     
                                                                         
                     