OMRON NJ501-4500 NJ501-4400 NJ501-4300 NJ501-4310 NJ501-4320 Robotics CPU Units
                            2024-08-15 14:17:59
                            admin
                            
                                
                                                            
                        
                    OMRON
NJ501-4500 NJ501-4400 NJ501-4300 NJ501-4310 NJ501-4320
Robotics CPU Units
Specifications:
| Product  | Specifications | Model | |||||||
| Pro-  | Memory  | Num-  | Data-  | SECS/  | Number | Number  | Numer-  | ||
| NJ Robotics  | 20 MB | 2 MB:  | 64 | No | No | 8 max.  | --- | No | NJ501-4500 | 
| 32 | NJ501-4400 | ||||||||
| 16 | NJ501-4300 | ||||||||
| 1 | NJ501-4310 | ||||||||
| Yes | 8 max.  | NJ501-4320 | |||||||
 
                     
                                                                         
                     