OMRON NX-AD2603 NX-AD2604 NX-AD2608 NX-AD3603 NX-AD3604 NX-AD3608 NX-AD4603 NX-AD4604 NX-AD4608 NX-AD2203 NX-AD2204 NX-AD2208 NX-AD3203 NX-AD3204 NX-AD3208 NX-AD4203 NX-AD4204 NX-AD4208 NX-DA2603 N
OMRON
NX-AD2603 NX-AD2604 NX-AD2608 NX-AD3603 NX-AD3604 NX-AD3608 NX-AD4603 NX-AD4604 NX-AD4608 NX-AD2203 NX-AD2204 NX-AD2208 NX-AD3203 NX-AD3204 NX-AD3208 NX-AD4203 NX-AD4204 NX-AD4208
NX-DA2603 NX-DA2605 NX-DA3603 NX-DA3605 NX-DA2203 NX-DA2205 NX-DA3203 NX-DA3205
Analog I/O Unit
Specifications:
| Product | Specification | Model | ||||||||
| Num-  | Input  | Reso-  | Conver-  | Over all  | Input  | Con- | Input  | I/O  | ||
| Voltage  | 2  | -10 to  | 1/8000 | -4000 to  | ±0.2%  | Single-  | 250  | 1 MΩ  | Free-Run  | NX-AD2603 | 
| Differential  | NX-AD2604 | |||||||||
| 1/30000 | -15000  | ±0.1%  | Differential  | 10  | Selectable  | NX-AD2608 | ||||
| 4  | 1/8000 | -4000 to  | ±0.2%  | Single-  | 250  | Free-Run  | NX-AD3603 | |||
| Differential  | NX-AD3604 | |||||||||
| 1/30000 | -15000  | ±0.1%  | Differential  | 10  | Selectable  | NX-AD3608 | ||||
| 8  | 1/8000 | -4000 to  | ±0.2%  | Single-  | 250  | Free-Run  | NX-AD4603 | |||
| Differential  | NX-AD4604 | |||||||||
| 1/30000 | -15000  | ±0.1%  | Differential  | 10  | Selectable  | NX-AD4608 | ||||
| Current  | 2  | 4 to  | 1/8000 | 0 to 8000 | ±0.2%  | Single-  | 250  | 250 Ω | Free-Run  | NX-AD2203 | 
| Differential  | NX-AD2204 | |||||||||
| 1/30000 | 0 to  | ±0.1%  | Differential  | 10  | Selectable  | NX-AD2208 | ||||
| 4  | 1/8000 | 0 to 8000 | ±0.2%  | Single-  | 250  | Free-Run  | NX-AD3203 | |||
| Differential  | NX-AD3204 | |||||||||
| 1/30000 | 0 to  | ±0.1%  | Differential  | 10  | Selectable  | NX-AD3208 | ||||
| 8  | 1/8000 | 0 to 8000 | ±0.2%  | Single-  | 250  | 85 Ω | Free-Run  | NX-AD4203 | ||
| Differential  | NX-AD4204 | |||||||||
| 1/30000 | 0 to  | ±0.1%  | Differential  | 10  | Selectable  | NX-AD4208 | ||||
Analog Output Units
| Product  | Specification | Model | ||||||
| Num-  | Output  | Reso-  | Output setting  | Over all  | Con-  | I/O  | ||
| Voltage  | 2  | -10 to  | 1/8000 | -4000 to 4000 | ±0.3%  | 250 μs/  | Free-Run  | NX-DA2603 | 
| 1/30000 | -15000 to  | ±0.1%  | 10 μs/  | Selectable  | NX-DA2605 | |||
| 4  | 1/8000 | -4000 to 4000 | ±0.3%  | 250 μs/  | Free-Run  | NX-DA3603 | ||
| 1/30000 | -15000 to  | ±0.1%  | 10 μs/  | Selectable  | NX-DA3605 | |||
| Current  | 2  | 4 to  | 1/8000 | 0 to 8000 | ±0.3%  | 250 μs/  | Free-Run  | NX-DA2203 | 
| 1/30000 | 0 to 30000 | ±0.1%  | 10 μs/  | Selectable  | NX-DA2205 | |||
| 4  | 1/8000 | 0 to 8000 | ±0.3%  | 250 μs/  | Free-Run  | NX-DA3203 | ||
| 1/30000 | 0 to 30000 | ±0.1%  | 10 μs/  | Selectable  | NX-DA3205 | |||
 
                     
                                                                         
                     