SSD Trz:CuBe Dust Haler
SSD
Trz:CuBe
Dust Haler
Specifications:
| Model | Trz:CuBe | Flt:CuBe | 
| Input Voltage | AC100V~240V(50/60Hz) ±10% | |
| Electric consumption | Maximum 240W | Maximum 50W | 
| Ionizer Specifications | Discharge Method: HDC-AC | |
| Supplied Air | CDA (Clean and dried air) *2 | |
| Available Air pressure | 0.2MPa ~ 0.6MPa *3 | |
| Size of air fitting | Diameter 8mm | |
| Air Blow nozzle | Upper side: 2units(Angle adjustable) | |
| Filter Specification | Correct 98% of the particle over 10 μm | |
| Air Blow Pulse setting | 1Hz, 3Hz, 5Hz, 10Hz, Cont | |
| Air Blow Time setting | 3sec, 5sec, 10sec, 15sec, Real | |
| Fan Speed | Non-step adjustable | - | 
| Air Consumption | 270ℓ/min ANR (at 0.3MPa Cont setting) | |
| Vacuum System | Fan | Dust Corrector | 
| Sound Level | Minimum fan speed:51dBA  | - | 
| Dimensions | 225x360x400mm(WxHxD) | 225x360x460mm(WxHxD) | 
| Weight | Approx. 9kg | Approx. 8.5kg | 
| Available environment | 0~40℃ / 15~85%RH (without condensation) | |
| Accessories | Manual, Power Cable, Filter, Protector rubber(3pices) | |
| Option Part | Filter (5 piecs):Trz-RKF05 | |
 
                     
                                                                         
                     