OMRON E3NX-FA11 2M E3NX-FA41 2M E3NX-FA11-5 2M -1 --- E3NX-FA6 E3NX-FA8 E3NX-FA21 2M E3NX-FA51 2M E3NX-FA7 E3NX-FA9 E3NX-FA7TW E3NX-FA9TW E3NX-FA24 E3NX-FA54 --- E
OMRON
E3NX-FA11 2M E3NX-FA41 2M E3NX-FA11-5 2M *1 --- E3NX-FA6 E3NX-FA8 E3NX-FA21 2M E3NX-FA51 2M E3NX-FA7 E3NX-FA9 E3NX-FA7TW E3NX-FA9TW E3NX-FA24 E3NX-FA54 --- E3NX-FA54TW E3NX-FAH11 2M E3NX-FAH41 2M E3NX-FAH6 E3NX-FAH8 E3NX-FA11AN 2M E3NX-FA41AN 2M E3NX-FA0 E3NX-FAH0 E3NX-FA10 2M E3NX-FA40 2M
Smart Fiber Amplifier Units
Specifications:
| Type | Connecting  | Appearance | Inputs/  | Model | |
| NPN output | PNP output | ||||
| Standard  | Pre-wired (2 m) | 1 output | E3NX-FA11 2M | E3NX-FA41 2M | |
| E3NX-FA11-5 2M *1 | --- | ||||
| Wire-saving Connector | 1 output | E3NX-FA6 | E3NX-FA8 | ||
| Advanced  | Pre-wired (2 m) | 2 outputs  | E3NX-FA21 2M | E3NX-FA51 2M | |
| Wire-saving Connector | 1 output  | E3NX-FA7 | E3NX-FA9 | ||
| 2 outputs | E3NX-FA7TW | E3NX-FA9TW | |||
| M8 Connector | 1 output  | E3NX-FA24 | E3NX-FA54 | ||
| 2 outputs | --- | E3NX-FA54TW | |||
| Infrared  | Pre-wired (2 m) | 1 output | E3NX-FAH11 2M | E3NX-FAH41 2M | |
| Wire-saving Connector | 1 output | E3NX-FAH6 | E3NX-FAH8 | ||
| Analog output  | Pre-wired (2 m) | 2 outputs | E3NX-FA11AN 2M | E3NX-FA41AN 2M | |
| Model for Sensor  | Connector for Sensor  | --- | E3NX-FA0 | ||
| E3NX-FAH0 | |||||
| Connector for Sensor  | 1 output | E3NX-FA10 2M | E3NX-FA40 2M | ||
 
                     
                                                                         
                     