OMRON E3S-DBN11 2M E3S-DBP11 2M E3S-DBN21 E3S-DBP21 E3S-DBN31 0.3M E3S-DBP31 0.3M E3S-DBN12 2M E3S-DBP12 2M E3S-DBN22 E3S-DBP22 E3S-DBN32 0.3M E3S-DBP32 0.3M E3S-DBN11T 2M
OMRON
E3S-DBN11 2M E3S-DBP11 2M E3S-DBN21 E3S-DBP21 E3S-DBN31 0.3M E3S-DBP31 0.3M E3S-DBN12 2M E3S-DBP12 2M E3S-DBN22 E3S-DBP22 E3S-DBN32 0.3M E3S-DBP32 0.3M E3S-DBN11T 2M E3S-DBP11T 2M E3S-DBN21T E3S-DBP21T E3S-DBN31T 0.3M E3S-DBP31T 0.3M E3S-DBN12T 2M E3S-DBP12T 2M E3S-DBN22T E3S-DBP22T E3S-DBN32T 0.3M E3S-DBP32T 0.3M
Photoelectric Sensor
Specifications:
| Sensing  | Appear-  | Sensitivity  | Connection  | Sensing distance  | Model | |
| NPN output | PNP output | |||||
| Retro-  | *1  | Smart  | Pre-wired (2 m) | 3.5 m  | E3S-DBN11 2M | E3S-DBP11 2M | 
| Connector (M12) | E3S-DBN21 | E3S-DBP21 | ||||
| M12 Smartclick  | E3S-DBN31 0.3M | E3S-DBP31 0.3M | ||||
| Pre-wired (2 m) | Narrow beam 0.5 m | E3S-DBN12 2M | E3S-DBP12 2M | |||
| Connector (M12) | E3S-DBN22 | E3S-DBP22 | ||||
| M12 Smartclick  | E3S-DBN32 0.3M | E3S-DBP32 0.3M | ||||
| Eleven-turn  | Pre-wired (2 m) | 3.5 m  | E3S-DBN11T 2M | E3S-DBP11T 2M | ||
| Connector (M12) | E3S-DBN21T | E3S-DBP21T | ||||
| M12 Smartclick  | E3S-DBN31T 0.3M | E3S-DBP31T 0.3M | ||||
| Pre-wired (2 m) | Narrow beam 0.5 m | E3S-DBN12T 2M | E3S-DBP12T 2M | |||
| Connector (M12) | E3S-DBN22T | E3S-DBP22T | ||||
| M12 Smartclick  | E3S-DBN32T 0.3M | E3S-DBP32T 0.3M | ||||
 
                     
                                                                         
                     