OMRON E3S-R12, R62, R17, R67 E3S-R11, R16, R61, R66 E3S-RS30E4, RS30E42 E3S-R1E4, R1E42 --- E3S-R31, R36, R81, R86 --- --- Transparent Object Detection Sensor
OMRON
E3S-R12, R62, R17, R67 E3S-R11, R16, R61, R66 E3S-RS30E4, RS30E42 E3S-R1E4, R1E42 --- E3S-R31, R36, R81, R86 --- ---
Transparent Object Detection Sensor
Specifications:
| Sensing method | Retro-reflective | Retro-reflective  | Retro-reflective | ||
| Model | NPN | E3S-R12, R62,  | E3S-R11, R16, R61, R66 | E3S-RS30E4,  | E3S-R1E4, R1E42 | 
| PNP | --- | E3S-R31, R36, R81, R86 | --- | --- | |
| Sensing distance | 300 mm [100 mm] *2  | 1 m [100 mm] *2  | 300 mm  | 1 m  | |
| Standard sensing  | Opaque: 75-mm dia.  | Opaque: 75-mm dia. min.  | Opaque: 75-mm dia. min.  | ||
| Directional angle | 3° to 10° | --- | |||
| Light source  | Infrared LED (850  | Red LED (660 nm) | Infrared LED (950 nm) | ||
| Power supply voltage | 10 to 30 VDC; ripple: 10% max. | 12 to 24 VDC±10%; ripple: 10% max. | |||
| Current consumption | 30 mA max. | 40 mA max. | |||
| Control output | Load power supply voltage: 30 VDC max.  | Load power supply voltage: 24 VDC max  | |||
| Protection circuits | Power supply reverse polarity protection, Output short-circuit protection, Mutual interference  | ||||
| Response time | Operate or reset: 1 ms max. | ||||
| Sensitivity adjustment | Two-turn endless adjuster | One-turn adjuster | |||
| Ambient illumination  | Incandescent lamp: 5,000 lx max.  | Incandescent lamp: 3,000 lx max.  | |||
| Ambient  | Operating: 0 to 40°C, Storage: -40 to 70°C (with no icing or  | Operating: -25 to 55°C  | |||
| Ambient humidity  | Operating: 35% to 85%, Storage: 35% to 95% (with no condensation) | ||||
| Insulation resistance | 20 MΩ min. (at 500 VDC) | ||||
| Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 h each in X, Y, and Z directions | ||||
| Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | ||||
| Degree of protection | IEC 60529 IP67 | ||||
| Connection method | Pre-wired (standard length: 2 m)/Standard connector | ||||
| Weight (packed state) | Pre-wired models: Approx. 110 g  | Pre-wired models: Approx. 190 g | |||
| Ma-  | Case | Polybutylene terephthalate | Zinc die-cast | ||
| Lens | Modified polyallylate | Polycarbonate | |||
| Mounting  | Stainless steel (SUS304) | Iron | |||
| Accessories | Mounting Bracket (with screw), Adjustment  | Mounting Bracket (with screw),  | |||
 
                     
                                                                         
                     