OMRON E39-L31 E39-L40 E39-L41 E39-L42 E39-L43 E39-L44 E39-L51 E39-L53 E39-L54V E39-L83 E39-L85 E39-L86 E39-L87 E39-L93FH E39-L93FV E39-L93H E39-L93V E39-L93XY E3
OMRON
E39-L31 E39-L40 E39-L41 E39-L42 E39-L43 E39-L44 E39-L51 E39-L53 E39-L54V E39-L83 E39-L85 E39-L86 E39-L87 E39-L93FH E39-L93FV E39-L93H E39-L93V E39-L93XY E39-L94 E39-L96 For installation of Sensor Adjuster E39-L93 E39-L98 E39-L102 E39-L103 E39-L104 E39-L116 E39-L117 E39-L118 E39-L119 E39-L120 E39-L127-T1 E39-L127-T2 E39-L127-T3 E39-L142 E39-L143 E39-L144 E39-L148 E39-L149 E39-L150 E39-L151 E39-L153 E39-L166 E39-L167 E39-L168 E39-L180 E39-L181 E39-L185 E39-L186 E39-L187 E39-L188 E39-L190Mounting Brackets,
E39-S39 E39-S61 E39-S63 E39-S64 E39-S65A E39-S65B E39-S65C E39-S65D E39-S65E E39-S65F E39-S68 E39-S76A E39-S76B
Slits, Reflectors
Specifications:
Model | Fitting | Count | Accessories | Applicable sensor | ||
Description | Material | Count | ||||
E39-L31 | Iron, | 1 | Slotted/Phillips | Iron, zinc plating | 2 | E3C-S50 (8) |
E39-L40 | Iron, | 1 | Phillips screws M4 × | Iron, zinc plating | 2 | E3JK * |
Nuts M4 | Iron, zinc plating | 2 | ||||
E39-L41 | Iron, | 2 | Phillips screws M3 × | Iron, zinc plating | 4 | E3C-1 (10) * |
Plain washer M3 | Iron, zinc plating | 4 | ||||
E39-L42 | Iron, | 2 | Phillips screws M3 × | Iron, zinc plating | 4 | E3C-2 (20) |
Plain washer M3 | Iron, zinc plating | 4 | ||||
E39-L43 | Stainless | 1 | Slotted/Phillips | Stainless steel | 2 | E3Z pre-wired |
E39-L44 | Stainless | 1 | Slotted/Phillips | Stainless steel | 2 | E3Z pre-wired |
E39-L51 | Iron, | 1 | Slotted/Phillips | Iron, zinc plating | 2 | E3JM (40) |
Nuts M4 | Iron, nickel plating | 2 | ||||
E39-L53 | Iron, | 1 | --- | --- | --- | E3JM (40) * |
E39-L54V | Stainless | 1 | --- | --- | --- | E32-T54V |
E39-L83 | Stainless | 1 | --- | --- | --- | E32-T24S |
E39-L85 | Stainless | 1 | Hexagonal bolts M4 × | Iron, zinc plating | 2 | E3S-C (25.4) |
E39-L86 | Stainless | 1 | Hexagonal bolts M4 × | Iron, zinc plating | 2 | E3S-C (25.4) |
E39-L87 | Stainless | 1 | Hexagonal bolts M4 × | Iron, zinc plating | 2 | E3S-C (25.4) |
E39-L93FH | Stainless | 1 | Holder (upper) | Heat-resistant ABS | 1 | E3Z (25.4) |
Holder (lower) | 66 nylon | 1 | ||||
Pipe | Stainless steel | 1 | ||||
Bolts M4 × 12 with | Iron, nickel plating | 2 | ||||
Bolts M4 × 30 with | Iron, nickel plating | 1 | ||||
Phillips screws M3 × | Stainless steel | 2 | ||||
Spring washer M4 | Iron, nickel plating | 1 | ||||
Plain washer M4 | Iron, nickel plating | 1 | ||||
Nuts M4 | Iron, nickel plating | 3 | ||||
E39-L93FV | Stainless | 1 | Holder (upper) | Heat-resistant ABS | 1 | |
Holder (lower) | 66 nylon | 1 | ||||
Pipe | Stainless steel | 1 | ||||
Bolts M4 × 12 with | Iron, nickel plating | 2 | ||||
Bolts M4 × 30 with | Iron, nickel plating | 1 | ||||
Phillips screws M3 × | Stainless steel | 2 | ||||
Spring washer M4 | Iron, nickel plating | 1 | ||||
Plain washer M4 | Iron, nickel plating | 1 | ||||
Nuts M4 | Iron, nickel plating | 3 | ||||
E39-L93H | Stainless | 1 | Holder (upper) | Heat-resistant ABS | 1 | |
Holder (lower) | 66 nylon | 1 | ||||
Pipe | Stainless steel | 1 | ||||
Bolts M4 × 12 with | Iron, nickel plating | 2 | ||||
Bolts M4 × 30 with | Iron, nickel plating | 1 | ||||
Phillips screws M3 × | Stainless steel | 2 | ||||
Spring washer M4 | Iron, nickel plating | 1 | ||||
Plain washer M4 | Iron, nickel plating | 1 | ||||
Nuts M4 | Iron, nickel plating | 3 | ||||
E39-L93V | Stainless | 1 | Holder (upper) | Heat-resistant ABS | 1 | |
Holder (lower) | 66 nylon | 1 | ||||
Pipe | Stainless steel | 1 | ||||
Bolts M4 × 12 with | Iron, nickel plating | 2 | ||||
Bolts M4 × 30 with | Iron, nickel plating | 1 | ||||
Phillips screws M3 × | Stainless steel | 2 | ||||
Spring washer M4 | Iron, nickel plating | 1 | ||||
Plain washer M4 | Iron, nickel plating | 1 | ||||
Nuts M4 | Iron, nickel plating | 3 | ||||
E39-L93XY | --- | --- | Holder | 66 nylon | 1 | E3Z (25.4) |
Pipe | Stainless steel | 1 | ||||
Bolts M5 × 16 with | Stainless steel | 2 | ||||
Nuts M5 | Stainless steel | 2 | ||||
E39-L94 | Iron, | 2 | Phillips screws M3 × | Iron, zinc plating | 4 | E32-T16P (19) |
Nuts M3 | Iron, zinc plating | 4 | ||||
E39-L96 | Stainless | 1 | Phillips screws M3 × | Iron, nickel plating | 2 | E39-R1 |
E39-L98 | Stainless | 1 | Slotted/Phillips | Stainless steel | 2 | E3Z pre-wired |
E39-L102 | Stainless | 1 | Hexagonal bolts M4 × | Iron, zinc plating | 2 | E3S-C (horizontal |
E39-L103 | Stainless | 1 | Hexagonal bolts M4 × | Iron, zinc plating | 2 | E3S-C (vertical type) |
E39-L104 | Stainless | 1 | Slotted/Phillips | Stainless steel | 2 | E3Z pre-wired |
E39-L116 | Stainless | 1 | Nut plate | Stainless steel | 1 | E3T-S (9/15) |
E39-L117 | Stainless | 1 | Nut plate | Stainless steel | 1 | E3T-S (9/15) |
E39-L118 | Stainless | 1 | Nut plate | Stainless steel | 1 | E3T-S (9/15) |
E39-L119 | Stainless | 1 | --- | --- | --- | E3T-F (8) |
E39-L120 | Stainless | 1 | --- | --- | --- | E3T-F (8) |
E39-L127-T1 | Iron, | 1 | Phillips screws M2.3 | Iron, zinc plating | 4 | E3C-S10 (7.5) |
Spring washer M2.3 | Iron, zinc plating | 4 | ||||
E39-L127-T2 | Iron, | 1 | Phillips screws M2.3 | Iron, zinc plating | 4 | |
Spring washer M2.3 | Iron, zinc plating | 4 | ||||
E39-L127-T3 | Iron, | 1 | Phillips screws M2.3 | Iron, zinc plating | 4 | |
Spring washer M2.3 | Iron, zinc plating | 4 | ||||
E39-L142 | Stainless | 1 | Slotted/Phillips | Stainless steel | 2 | E3Z pre-wired |
E39-L143 | Stainless | 1 | None | --- | --- | E3X-ZV/MZV |
E39-L144 | Stainless | 1 | Slotted/Phillips | Stainless steel | 2 | E3Z pre-wired |
E39-L148 | Stainless | 1 | None | --- | --- | E3X-NA |
E39-L149 | Iron, | 1 | None | --- | --- | E3Z-G |
E39-L150 | Stainless | 1 | Holder/bracket | PBT (polybutylene | 1 | E3Z (25.4) |
Shaft (brace) | Stainless steel | 1 | ||||
Bolt with hexagonal | Stainless steel | 1 | ||||
Nut | Stainless steel | 1 | ||||
Phillips screw | Stainless steel | 1 | ||||
Slotted/Phillips | Stainless steel | 2 | ||||
E39-L151 | Stainless | 1 | Holder/bracket | PBT (polybutylene | 1 | E3Z (25.4) |
Shaft (brace) | Stainless steel | 1 | ||||
Bolt with hexagonal | Stainless steel | 1 | ||||
Nut | Stainless steel | 1 | ||||
Phillips screw | Stainless steel | 1 | ||||
Slotted/Phillips screws | Stainless steel | 2 | ||||
E39-L153 | Stainless | 1 | Slotted/Phillips | Stainless steel | 2 | E3Z pre-wired |
E39-L166 | Stainless | 1 | Nut plate | Stainless steel | 1 | E3T-S[][]M (13/16) |
E39-L167 | Stainless | 1 | --- | --- | --- | E3T-FD[][]M (8) |
E39-L168 | PBT | 1 | --- | --- | --- | E3T-FD[][]M |
E39-L180 | Stainless | 1 | Phillips screw | Stainless steel | 2 | ZX1-LD50[] |
Nut plate | Stainless steel | 1 | ||||
E39-L181 | Stainless | 1 | Phillips screw | Stainless steel | 2 | ZX1-LD300[] |
Nut plate | Stainless steel | 1 | ||||
E39-L185 | Stainless | 1 | Phillips screw | Stainless steel | 2 | E3NC-LH02 |
Nut plate | Stainless steel | 1 | ||||
E39-L186 | Stainless | 1 | Phillips screw | Stainless steel | 2 | E3NC-LH01 |
Nut plate | Stainless steel | 1 | ||||
E39-L187 | Stainless | 1 | Phillips screw | Stainless steel | 2 | E3NC-SH250H |
Nut plate | Stainless steel | 1 | ||||
E39-L188 | Stainless | 1 | Phillips screw | Stainless steel | 2 | E3NC-SH250H |
Nut plate | Stainless steel | 1 | ||||
E39-L190 | Stainless | 1 | Phillips screw | Stainless steel | 2 | E3NC-LH03 |
Nut plate | Stainless steel | 1 |
Slits
Model | Slit width | Installation procedure | Applicable type |
E39-S39 | Width 1 × 20 mm | Seal type | E3JM-10[]4(T)-N |
E39-S61 | Width 0.5, 1, 2, 4 × 11 mm | Plug-in type | E3S-CT[]1 |
E39-S63 | 0.5-mm dia., 1 mm | E3T-ST1[] | |
E39-S64 | 0.5-mm dia., 1 mm | E3T-FT1[] | |
E39-S65A | 0.5 mm dia. | E3Z-T[][] | |
E39-S65B | 1-mm dia. | ||
E39-S65C | 2-mm dia. | ||
E39-S65D | Width 0.5 × 10 mm | ||
E39-S65E | Width 1 × 10 mm | ||
E39-S65F | Width 2 × 10 mm | ||
E39-S68 | Width 0.5, 1 × 13.4 mm | Seal type | E32-T16P * |
E39-S76A | 0.5-mm dia. | Plug-in type | E3T-ST[]M |
E39-S76B | 1-mm dia. |
Reflectors
Name | Reflectors | Non-fogging | Reflectors | Special Reflector for | |||||
Model | E39- | E39- | E39-R1K | E39-R2 | E39- | E39- | E39- | E39- | E39-RP37 |
Directional angle | 30° min. *1 | 30°min. *2 | 30° min. | ||||||
Ambient operating | -25 to 55°C | -40 to | -25 to 55°C | ||||||
Ambient storage | -40 to 70°C | -40 to 55°C | -40 to 70°C | 0 to 40°C | |||||
Ambient operating | 35% to 85% | 35% to | 35% to 85% | ||||||
Ambient storage | 35% to 95% | 35% to 85% | |||||||
Degree of | IEC IP67 | --- | |||||||
Accessories | --- | Phillips screws | |||||||