OMRON FH-5552 FH-5552-10 FH-5552-20 FH-5551 FH-5551-10 FH-5551-20 FH-5052 FH-5052-10 FH-5052-20 FH-5051 FH-5051-10 FH-5051-20 FH-2052 FH-2052-10 FH-2052-20 FH-2051 FH-2051-10 FH-2051-20 FH-L551 FH-L55
OMRON
FH-5552 FH-5552-10 FH-5552-20 FH-5551 FH-5551-10 FH-5551-20 FH-5052 FH-5052-10 FH-5052-20 FH-5051 FH-5051-10 FH-5051-20 FH-2052 FH-2052-10 FH-2052-20 FH-2051 FH-2051-10 FH-2051-20 FH-L551 FH-L551-10
Vision System
Specifications:
| Item | CPU | AI function | Memory | No.  | Output | Model | ||
| AI  | AI  | |||||||
| High-  | Intel® Core™ i7  | Available | Available | RAM 32 GB,  | 2 | NPN/PNP | FH-5552 | |
| 4 | NPN/PNP | FH-5552-10 | ||||||
| 8 | NPN/PNP | FH-5552-20 | ||||||
| Intel® Core™ i7  | Available | Available | RAM 32 GB,  | 2 | NPN/PNP | FH-5551 | ||
| 4 | NPN/PNP | FH-5551-10 | ||||||
| 8 | NPN/PNP | FH-5551-20 | ||||||
| High-  | Intel® Core™ i7  | Available | Available | RAM 8 GB,  | 2 | NPN/PNP | FH-5052 | |
| 4 | NPN/PNP | FH-5052-10 | ||||||
| 8 | NPN/PNP | FH-5052-20 | ||||||
| Intel® Core™ i7  | Available | Available | RAM 8 GB,  | 2 | NPN/PNP | FH-5051 | ||
| 4 | NPN/PNP | FH-5051-10 | ||||||
| 8 | NPN/PNP | FH-5051-20 | ||||||
| Standard  | Intel® Celeron®  | Not  | Available | RAM 8 GB,  | 2 | NPN/PNP | FH-2052 | |
| 4 | NPN/PNP | FH-2052-10 | ||||||
| 8 | NPN/PNP | FH-2052-20 | ||||||
| Intel® Celeron®  | Not  | Available | RAM 8 GB,  | 2 | NPN/PNP | FH-2051 | ||
| 4 | NPN/PNP | FH-2051-10 | ||||||
| 8 | NPN/PNP | FH-2051-20 | ||||||
| Lite  | Intel® Atom®  | Not  | Available  | RAM 4 GB,  | 2 | NPN/PNP | FH-L551 | |
 
                     
                                                                         
                     