OMRON EE-SX950-W 1M -1 EE-SX950P-W 1M -2 EE-SX950-R 1M -1 EE-SX950-C1J-R 0.3M EE-SX951-W 1M -1 EE-SX951P-W 1M -2 EE-SX951-R 1M -1 EE-SX951-C1J-R 0.3M EE-SX952-W 1M -1 EE-SX952P-W 1M -2 EE-SX952-R 1M
OMRON
EE-SX950-W 1M *1 EE-SX950P-W 1M *2 EE-SX950-R 1M *1 EE-SX950-C1J-R 0.3M EE-SX951-W 1M *1 EE-SX951P-W 1M *2 EE-SX951-R 1M *1 EE-SX951-C1J-R 0.3M EE-SX952-W 1M *1 EE-SX952P-W 1M *2 EE-SX952-R 1M *1 EE-SX952-C1J-R 0.3M EE-SX953-W 1M *1 EE-SX953P-W 1M *2 EE-SX953-R 1M *1 EE-SX953-C1J-R 0.3M EE-SX954-W 1M *1 EE-SX954P-W 1M *2 EE-SX954-R 1M *1 EE-SX954-C1J-R 0.3M
Ultra-compact Pre-wired Photomicrosensor (Non-modulated)
Specifications:
| Appearance | Sensing  | Sensing  | Output  | Connection  | Output | Model | 
| Standard  | Throughbeam  | 5 mm  | Light-ON  | Pre-wired model  | NPN | EE-SX950-W 1M *1 | 
| PNP | EE-SX950P-W 1M *2 | |||||
| Pre-wired model  | NPN | EE-SX950-R 1M *1 | ||||
| Pre-wired  | NPN | EE-SX950-C1J-R 0.3M | ||||
| L-shaped  | Pre-wired model  | NPN | EE-SX951-W 1M *1 | |||
| PNP | EE-SX951P-W 1M *2 | |||||
| Pre-wired model  | NPN | EE-SX951-R 1M *1 | ||||
| Pre-wired  | NPN | EE-SX951-C1J-R 0.3M | ||||
| F-shaped  | Pre-wired model  | NPN | EE-SX952-W 1M *1 | |||
| PNP | EE-SX952P-W 1M *2 | |||||
| Pre-wired model  | NPN | EE-SX952-R 1M *1 | ||||
| Pre-wired  | NPN | EE-SX952-C1J-R 0.3M | ||||
| R-shaped  | Pre-wired model  | NPN | EE-SX953-W 1M *1 | |||
| PNP | EE-SX953P-W 1M *2 | |||||
| Pre-wired model  | NPN | EE-SX953-R 1M *1 | ||||
| Pre-wired  | NPN | EE-SX953-C1J-R 0.3M | ||||
| U-shaped  | Pre-wired model  | NPN | EE-SX954-W 1M *1 | |||
| PNP | EE-SX954P-W 1M *2 | |||||
| Pre-wired model  | NPN | EE-SX954-R 1M *1 | ||||
| Pre-wired  | NPN | EE-SX954-C1J-R 0.3M | 
 
                     
                                                                         
                     