OMRON EE-SX670-WR 1M EE-SX670P-WR 1M EE-SX671-WR 1M EE-SX671P-WR 1M EE-SX672-WR 1M EE-SX672P-WR 1M EE-SX673-WR 1M EE-SX673P-WR 1M EE-SX674-WR 1M EE-SX674P-WR 1M EE-SX675-WR 1
OMRON
EE-SX670-WR 1M EE-SX670P-WR 1M EE-SX671-WR 1M EE-SX671P-WR 1M EE-SX672-WR 1M EE-SX672P-WR 1M EE-SX673-WR 1M EE-SX673P-WR 1M EE-SX674-WR 1M EE-SX674P-WR 1M EE-SX675-WR 1M EE-SX675P-WR 1M EE-SX676-WR 1M EE-SX676P-WR 1M EE-SX677-WR 1M EE-SX677P-WR 1M
pre-wired models (Non-modulated)*
Specifications:
Pre-wired Models
| Appearance | Sensing  | Sensing | Output  | Indicator | Con-  | Model | ||
| NPN output | PNP output | |||||||
| Standard | Through- | 5 mm  | Dark-ON/  | Incident  | Pre-  | EE-SX670-WR 1M | EE-SX670P-WR 1M | |
| L-shaped | EE-SX671-WR 1M | EE-SX671P-WR 1M | ||||||
| T-shaped,  | EE-SX672-WR 1M | EE-SX672P-WR 1M | ||||||
| Close-  | EE-SX673-WR 1M | EE-SX673P-WR 1M | ||||||
| Close-  | EE-SX674-WR 1M | EE-SX674P-WR 1M | ||||||
| T-shaped,  | EE-SX675-WR 1M | EE-SX675P-WR 1M | ||||||
| F-shaped | EE-SX676-WR 1M | EE-SX676P-WR 1M | ||||||
| R-shaped | EE-SX677-WR 1M | EE-SX677P-WR 1M | ||||||
 
                     
                                                                         
                     