OMRON E6A2-CWZ3E (resolution) 0.5M Example: E6A2-CWZ3E 100P/R 0.5M E6A2-CWZ3C (resolution) 0.5M Example: E6A2-CWZ3C 100P/R 0.5M E6A2-CWZ5C (resolution) 0.5M Example: E6A2-CWZ5C 100P/R 0.5M E6A2-
OMRON
E6A2-CWZ3E (resolution) 0.5M Example: E6A2-CWZ3E 100P/R 0.5M E6A2-CWZ3C (resolution) 0.5M Example: E6A2-CWZ3C 100P/R 0.5M E6A2-CWZ5C (resolution) 0.5M Example: E6A2-CWZ5C 100P/R 0.5M E6A2-CW3E (resolution) 0.5M Example: E6A2-CW3E 100P/R 0.5M E6A2-CW3C (resolution) 0.5M Example: E6A2-CW3C 100P/R 0.5M E6A2-CW5C (resolution) 0.5M Example: E6A2-CW5C 100P/R 0.5M E6A2-CS3E (resolution) 0.5M Example: E6A2-CS3E 10P/R 0.5M E6A2-CS3C (resolution) 0.5M Example: E6A2-CS3C 10P/R 0.5M E6A2-CS5C (resolution) 0.5M Example: E6A2-CS5C 10P/R 0.5M
Incremental 25-mm-dia. Rotary Encoder
Specifications:
| Power supply | Output  | Output  | Resolution  | Model | 
| 5 to 12 VDC | Voltage output | Phases A, | 100, 200, 360 | E6A2-CWZ3E (resolution) 0.5M  | 
| 500 | ||||
| Open-collector | 100, 200, 360 | E6A2-CWZ3C (resolution) 0.5M  | ||
| 500 | ||||
| 12 to 24 VDC | 100, 200, 360 | E6A2-CWZ5C (resolution) 0.5M  | ||
| 500 | ||||
| 5 to 12 VDC | Voltage output | Phases A  | 100, 200, 360 | E6A2-CW3E (resolution) 0.5M  | 
| 500 | ||||
| Open-collector | 100, 200, 360 | E6A2-CW3C (resolution) 0.5M  | ||
| 500 | ||||
| 12 to 24 VDC | 100, 200, 360 | E6A2-CW5C (resolution) 0.5M  | ||
| 500 | ||||
| 5 to 12 VDC | Voltage output | Phase A | 10, (20) *, 60, 100, 200, 300, 360 | E6A2-CS3E (resolution) 0.5M  | 
| 500 | ||||
| Open-collector | 10, 20, 60, 100, 200, 300, 360 | E6A2-CS3C (resolution) 0.5M  | ||
| 500 | ||||
| 12 to 24 VDC | 10, 20, 60, 100, 200, 300, 360 | E6A2-CS5C (resolution) 0.5M  | ||
| 500 | 
 
                     
                                                                         
                     