OMRON R88D-KNA5L-ML2 R88D-KN01L-ML2 R88D-KN02L-ML2 R88D-KN04L-ML2 R88D-KN01H-ML2 R88D-KN02H-ML2 R88D-KN04H-ML2 R88D-KN08H-ML2 R88D-KN10H-ML2 R88D-KN15H-ML2 R88D-KN20H-ML2 R88D-KN30H-ML2 R88D-KN50H-ML2
OMRON
R88D-KNA5L-ML2 R88D-KN01L-ML2 R88D-KN02L-ML2 R88D-KN04L-ML2 R88D-KN01H-ML2 R88D-KN02H-ML2 R88D-KN04H-ML2 R88D-KN08H-ML2 R88D-KN10H-ML2 R88D-KN15H-ML2 R88D-KN20H-ML2 R88D-KN30H-ML2 R88D-KN50H-ML2 R88D-KN06F-ML2 R88D-KN10F-ML2 R88D-KN15F-ML2 R88D-KN20F-ML2 R88D-KN30F-ML2 R88D-KN50F-ML2
G5-series AC Servomotors/Servo Drives with Built-in MECHATROLINK-II Communications
Specifications:
| Specifications | Model | |
| Power Model Supply Voltage | Applicable Servomotor Capacity | |
| Single-phase | 50 W | R88D-KNA5L-ML2 | 
| 100 W | R88D-KN01L-ML2 | |
| 200 W | R88D-KN02L-ML2 | |
| 400 W | R88D-KN04L-ML2 | |
| Single-phase/three-phase | 100 W | R88D-KN01H-ML2 | 
| 200 W | R88D-KN02H-ML2 | |
| 400 W | R88D-KN04H-ML2 | |
| 750 W | R88D-KN08H-ML2 | |
| 1 kW | R88D-KN10H-ML2 | |
| 1.5 kW | R88D-KN15H-ML2 | |
| Three-phase | 2 kW | R88D-KN20H-ML2 | 
| 3 kW | R88D-KN30H-ML2 | |
| 5 kW | R88D-KN50H-ML2 | |
| Three-phase | 600 W | R88D-KN06F-ML2 | 
| 1 kW | R88D-KN10F-ML2 | |
| 1.5 kW | R88D-KN15F-ML2 | |
| 2 kW | R88D-KN20F-ML2 | |
| 3 kW | R88D-KN30F-ML2 | |
| 5 kW | R88D-KN50F-ML2 | |
 
                     
                                                                         
                     