OMRON EJ1N-TC2A-QNHB EJ1N-TC2B-QNHB EJ1N-TC4A-QQ EJ1N-TC4B-QQ EJ1N-TC2A-CNB EJ1N-TC2B-CNB EJ1C-EDUA-NFLK EJ1C-EDUC-NFLK Modular Temperature Controller
OMRON
EJ1N-TC2A-QNHB EJ1N-TC2B-QNHB EJ1N-TC4A-QQ EJ1N-TC4B-QQ EJ1N-TC2A-CNB EJ1N-TC2B-CNB EJ1C-EDUA-NFLK EJ1C-EDUC-NFLK
Modular Temperature Controller
Specifications:
| Name | Power  | No. of | Con-  | Con-  | Aux-  | Functions | Com-  | Input  | Ter-  | Model | |
| Heat- | E-  | ||||||||||
| Basic  | 24 VDC | 2 | Voltage | Tran-  | None | 2 *3 | 2 | G3ZA  | Thermo-  | M3  | EJ1N-TC2A-QNHB | 
| Screw-  | EJ1N-TC2B-QNHB | ||||||||||
| 4 | Voltage  | None | None | M3  | EJ1N-TC4A-QQ | ||||||
| Screw-  | EJ1N-TC4B-QQ | ||||||||||
| 2 | Current | Tran-  | 2 | M3  | EJ1N-TC2A-CNB | ||||||
| Screw-  | EJ1N-TC2B-CNB | ||||||||||
| End  | 24 VDC | None | None | None | Tran-  | None | Port A  | No input | M3  | EJ1C-EDUA-NFLK | |
| De-  | EJ1C-EDUC-NFLK | ||||||||||
 
                     
                                                                         
                     