OMRON NX-TS2101 NX-TS3101 NX-TS2102 NX-TS3102 NX-TS2104 NX-TS3104 NX-TS2201 NX-TS3201 NX-TS2202 NX-TS3202 NX-TS2204 NX-TS3204 NX-series Temperature Input Unit
OMRON
NX-TS2101 NX-TS3101 NX-TS2102 NX-TS3102 NX-TS2104 NX-TS3104 NX-TS2201 NX-TS3201 NX-TS2202 NX-TS3202 NX-TS2204 NX-TS3204
NX-series Temperature Input Unit
Specifications:
| Product  | Specification | Model | ||||||
| Number  | Input  | Res-  | Over all  | Con-  | I/O re-  | Termi-  | ||
| Thermo-  | 2  | Thermo-  | 0.1°C  | Refer to the  | 250  | Free-  | 16  | NX-TS2101 | 
| 4  | 16 Ter-  | NX-TS3101 | ||||||
| 2  | 0.01°C  | 10  | 16  | NX-TS2102 | ||||
| 4  | 16 Ter-  | NX-TS3102 | ||||||
| 2  | 0.001°C  | 60  | 16  | NX-TS2104 | ||||
| 4  | 16 Ter-  | NX-TS3104 | ||||||
| Resist-  | 2  | Resist-  | 0.1°C  | 250  | 16  | NX-TS2201 | ||
| 4  | 16 Ter-  | NX-TS3201 | ||||||
| 2  | 0.01°C  | 10  | 16  | NX-TS2202 | ||||
| 4  | 16 Ter-  | NX-TS3202 | ||||||
| 2  | 0.001°C  | 60  | 16  | NX-TS2204 | ||||
| 4  | 16 Ter-  | NX-TS3204 | ||||||
 
                     
                                                                         
                     