OMRON --- --- --- H5CN-XZNS H5CN-XANM H5CN-XAN H5CN-YAN H5CN-XANS H5CN-XBNM H5CN-XBN H5CN-YBN --- H5CN-XCNM H5CN-XCN H5CN-YCN --- H5CN-XDNM H5CN-XDN H5C
OMRON
--- --- --- H5CN-XZNS H5CN-XANM H5CN-XAN H5CN-YAN H5CN-XANS H5CN-XBNM H5CN-XBN H5CN-YBN --- H5CN-XCNM H5CN-XCN H5CN-YCN --- H5CN-XDNM H5CN-XDN H5CN-YDN ---
Digital Timer
Specifications:
| Display type | UP display timer (increments form  | DOWN display timer  | UP display timer  | ||
| Output type | Contact output (SPDT) | Transistor output | |||
| Pin type | 11-pin | 8-pin | |||
| Memory backup | Provided | Not provided | |||
| Supply voltage | 100 to 240 VAC | 100 to 240 VAC,  | 12 to 48 VDC | ||
| Rated  | 0.001 to 9.999 s | --- | --- | --- | H5CN-XZNS | 
| 0.001 to 99.99 s | H5CN-XANM | H5CN-XAN | H5CN-YAN | H5CN-XANS | |
| 0.1 to 999.9 s | H5CN-XBNM | H5CN-XBN | H5CN-YBN | --- | |
| 1 s to 99 min 59 s *3 | H5CN-XCNM | H5CN-XCN | H5CN-YCN | --- | |
| 1 min to 99 h 59 min *3 | H5CN-XDNM | H5CN-XDN | H5CN-YDN | --- | |
 
                     
                                                                         
                     