KEYENCE MU-N11 Multi-Sensor Controller, Main unit
KEYENCE
MU-N11
Multi-Sensor Controller, Main unit
Specifications:
Model | MU-N11 | |
Main unit/Expansion unit | Main unit | |
Response time | Depends on the connected sensor model*1 | |
Expansion units | Up to 4 expansion units*2 | |
I/O | Control output | 4 max., |
External input | 5 max., | |
Analogue output | 1 max., | |
Protection circuit | Protection against reverse power connection, | |
Power supply | Power voltage | 24 VDC, ripple (P-P) 10% or less, Class 2 or LPS |
Current consumption | 70 mA or less (without load)*5 | |
Sensor | Allowable sensor current | 150 mA or less |
N-bus | Allowable passing | 1200 mA or less |
Environmental resistance | Ambient temperature | -20 to +50 °C (No freezing) |
Relative humidity | 35 to 85 % RH (No condensation) | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |
Material | Case and dust cover: Polycarbonate | |
Weight | Approx. 70 g | |
*1 The response time, as well as the types and number of inputs and outputs that are available, vary depending on the connected sensor model. |