KEYENCE LR-ZB240CB M18 threaded mount w/ M12 connector type, 240 mm
KEYENCE
LR-ZB240CB
M18 threaded mount w/ M12 connector type, 240 mm
Specifications:
Model | LR-ZB240CB | |
Type | Distance based laser sensor | |
Shape | M18 Threaded mount | |
Output | Bipolar (NPN+PNP) | |
Cable connection | M12 connector, 4-pin | |
Detectable distance | 25 to 240 mm (215 to 0)*1 | |
Standard detectable deviation | 25 to 170 mm: 9 mm | |
Display resolution | 1 to 3 (1 to 3 mm) | |
Spot diameter | Approx. 2.4 × 1.2 mm at 240 mm | |
Response time | 1.5 ms / 10 ms / 50 ms selectable | |
Light source | Type | Red laser (660 nm) |
Laser class | Class 1 laser product | |
Function | Indicator | 3-digit 7-segment display (red), |
Timer | OFF/ON delay/OFF delay/One-shot | |
Rating | Power voltage | 10 to 30 VDC, including 10% ripple (P-P), Class 2 or LPS |
Power consumption | 450 mW or less (18 mA or less at 24 V, 34 mA or less at 12 V) | |
Specifications | Control output | NPN+PNP Open collector, |
Protection circuit | Protection against reverse power connection, output overcurrent, output surge, reverse output connection | |
Output operation | Light-ON / Dark-ON selectable | |
External input | None | |
Environmental resistance | Enclosure rating | IP68 (IEC60529), IP69K (DIN40050-9), NEMA 4X, 6P, 13 (NEMA250), ECOLAB*3, Diversey*3 |
Insulation resistance | 20 MΩ or more (500 VDC) | |
Ambient light | Incandescent lamp: 2,000 lux or less | |
Ambient temperature | -10 to +50 °C | |
Storage temperature | -25 to +75 °C (No freezing) | |
Relative humidity | 35 to 85 % RH (No condensation) | |
Withstand voltage | 1,000 VAC, 50/60 Hz, 1 min | |
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
Shock resistance | 1,000 m/s2, 6 times in each of the X, Y, and Z directions | |
Material | Case: SUS316L, Display: PES, Lens cover: PMMA with scratch-resistant coating, | |
Accessories | Instruction Manual, | |
Weight | Approx. 75 g | |
*1 Display readings can be used as a guide for the detecting distance. When the setting value is tuned, the readout shifts. When the value exceeds "-99", "-FF" is displayed. |