KEYENCE PS-N11N Amplifier Unit, Cable Type, Main Unit, NPN
KEYENCE
PS-N11N
Amplifier Unit, Cable Type, Main Unit, NPN
Specifications:
| Model | PS-N11N | |
| Type | Cable | |
| Output | NPN | |
| Main unit/Expansion unit | Main unit | |
| I/O | Control outputs | 1 output | 
| External input | 1 input | |
| Output selection | LIGHT-ON/DARK-ON (switch-selectable) | |
| Timer function | Timer OFF/OFF-delay timer/ON-delay timer/One-shot timer, Timer duration selectable: 1 ms to 9999 ms, Maximum error against the setting value: ±10% max. | |
| Control output | NPN open collector 30 V, (without expansion) 100 mA max., (with expansion) 20 mA max, | |
| Number of interference prevention units | 4 for TURBO/SUPER/ULTRA/MEGA (When set to DOUBLE, the number of interference-prevention units will be doubled) | |
| Response time | 500 µs (TURBO) /1 ms (SUPER) /4 ms (ULTRA) /16 ms (MEGA) | |
| External input | Input time 2 ms (ON)/20 ms (OFF) or more*1 | |
| Case size | H 32.6 mm × W 9.8 mm × L 78.7 mm | |
| Unit expansion | Up to 16 units (Up to 17 units including 1 main unit can be connected in total.) | |
| Protection circuit | Reverse polarity protection, Over-current protection, Surge absorber | |
| Rating | Power voltage | 24 VDC (operating voltage 10 to 30 VDC (with ripple)), Ripple (P-P) 10 % or less, Class 2 or LPS | 
| Power consumption | Normal: 810 mW or less (at 30V. 28 mA max. at 24 V, 34 mA max. at 12 V) | |
| Environmental resistance | Ambient temperature | -20 to +55 °C (No freezing)*2 | 
| Relative humidity | 35 to 85 % RH (No condensation) | |
| Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm, 2 hours in each of the X, Y, and Z directions | |
| Shock resistance | 500 m/s2, 3 times in each of the X, Y, and Z directions | |
| Material | Case | Main unit and cover material: Polycarbonate | 
| Cable | PVC | |
| Weight | Approx. 75 g | |
| *1 Input time is 25 ms (ON)/25 ms (OFF) when the external calibration time is selected. | ||
 
                     
                                                                         
                     