HAKKO 321 325 331 337 343 351 357 363 332 338 344 352 358 364 353 359 Soldering Iron/Nichrome Heater Type JUNIOR
                            2024-10-30 18:40:47
                            admin
                            
                                
                                                            
                        
                    HAKKO
321 325 331 337 343 351 357 363 332 338 344 352 358 364 353 359
Soldering Iron/Nichrome Heater Type
JUNIOR
Specifications:
| Shape | Part No. | Power Consum | Total Length | Tip Dimensions | |||
| A | B | C | |||||
| I | 321 | 30 W | 237 | 6 | 13 | 35 | |
| 325 | 40 W | ||||||
| 331 | 60 W | 271 | 8 | 18 | 44 | ||
| 337 | 80 W | ||||||
| 343 | 100 W | 280 | 10 | 21 | 43 | ||
| 351 | 150 W | 365 | 16 | 22 | 58 | ||
| 357 | 200 W | 368 | 18 | 24 | 61 | ||
| 363 | 300 W | 385 | 22 | 30 | 77 | ||
| K | 332 | 60 W | 270 | 88 | 23 | - | |
| 338 | 80 W | ||||||
| 344 | 100 W | 280 | 95 | 18 | 6 | ||
| F | 352 | 150 W | 358 | - | 2.2 | 114 | |
| 358 | 200 W | 8 | 2.5 | 111 | |||
| 364 | 300 W | 15 | 3 | 111 | |||
| L | 353 | 150 W | 332 | 1 | 24 | 6 | |
| 359 | 200 W | 338 | 1 | 30 | 6 | ||
| 365 | 300 W | 2 | 30 | 8 | |||
 
                     
                                                                         
                     