TRUSCO TDC-11Y TDC-12Y TDC-13Y TDC-22Y TDC-23Y TDC-24Y TDC-32Y TDC-33Y TDC-34Y TDC-43Y TDC-44Y TDC-45Y TDC-54Y Drill Socket Standard Type
                            2024-11-11 15:12:18
                            admin
                            
                                
                                                            
                        
                    TRUSCO
TDC-11Y TDC-12Y TDC-13Y TDC-22Y TDC-23Y TDC-24Y TDC-32Y TDC-33Y TDC-34Y TDC-43Y TDC-44Y TDC-45Y TDC-54Y
Drill Socket Standard Type
Specifications :
| Product number | Inner taper | Outer tapered | Total length (mm) | |||||||
| TDC-11Y | MT1 | MT1 | 147 | |||||||
| TDC-12Y | MT1 | MT2 | 160 | |||||||
| TDC-13Y | MT1 | MT3 | 180 | |||||||
| TDC-22Y | MT2 | MT2 | 176 | |||||||
| TDC-23Y | MT2 | MT3 | 195 | |||||||
| TDC-24Y | MT2 | MT4 | 220 | |||||||
| TDC-32Y | MT3 | MT2 | 196 | |||||||
| TDC-33Y | MT3 | MT3 | 215 | |||||||
| TDC-34Y | MT3 | MT4 | 240 | |||||||
| TDC-43Y | MT4 | MT3 | 240 | |||||||
| TDC-44Y | MT4 | MT4 | 265 | |||||||
| TDC-45Y | MT4 | MT5 | 298 | |||||||
| TDC-54Y | MT5 | MT4 | 300 | |||||||
| TDC-55Y | MT5 | MT5 | 333 | |||||||
 
                     
                                                                         
                     