TRUSCO TDS-12Y TDS-13Y TDS-14Y TDS-15Y TDS-23Y TDS-24Y TDS-25Y TDS-34Y TDS-35Y TDS-45Y TDS-46Y TDS-56Y Drill Sleeve
                            2024-11-11 15:12:56
                            admin
                            
                                
                                                            
                        
                    TRUSCO
TDS-12Y TDS-13Y TDS-14Y TDS-15Y TDS-23Y TDS-24Y TDS-25Y TDS-34Y TDS-35Y TDS-45Y TDS-46Y TDS-56Y
Drill Sleeve
Specifications :
| Product number | Inner taper | Outer tapered | Inner diameter (mm) | |||||||
| TDS-12Y | MT1 | MT2 | 12.1 | |||||||
| TDS-13Y | MT1 | MT3 | 12.1 | |||||||
| TDS-14Y | MT1 | MT4 | 12.1 | |||||||
| TDS-15Y | MT1 | MT5 | 12.1 | |||||||
| TDS-23Y | MT2 | MT3 | 17.8 | |||||||
| TDS-24Y | MT2 | MT4 | 17.8 | |||||||
| TDS-25Y | MT2 | MT5 | 17.8 | |||||||
| TDS-34Y | MT3 | MT4 | 23.8 | |||||||
| TDS-35Y | MT3 | MT5 | 23.8 | |||||||
| TDS-45Y | MT4 | MT5 | 31.3 | |||||||
| TDS-46Y | MT4 | MT6 | 31.3 | |||||||
| TDS-56Y | MT5 | MT6 | 44.4 | |||||||
 
                     
                                                                         
                     