SAKAGUCHI GG005 GG075 GG125 GG020 GG035 GG055 GD075 Silicone glass heat-resistant electric wire
SAKAGUCHI
GG005 GG075 GG125 GG020 GG035 GG055 GD075
Silicone glass heat-resistant electric wire
Specifications:
Line type | Conductor composition | Insulator thickness | braid thickness | Standard finish outer diameter (approx.) | Product code | |||
Cross section area | Number of wires / wire diameter | Outer diameter | 100m roll | sold out | ||||
GG line | 0.5 | 20/0.18 | 0.9 | 0.3 | 0.2 | 1.9 | GG005 | GG005C |
0.75 | 30/0.18 | 1.1 | 0.4 | 0.2 | 2.4 | GG075 | GG075C | |
1.25 | 50/0.18 | 1.5 | 0.4 | 0.2 | 2.7 | GG125 | GG125C | |
2.0 | 37/0.26 | 1.8 | 0.5 | 0.2 | 3.2 | GG020 | GG020C | |
3.5 | 45/0.32 | 2.5 | 0.6 | 0.25 | 4.2 | GG035 | GG035C | |
5.5 | 35/0.45 | 3.1 | 0.6 | 0.25 | 4.8 | GG055 | GG055C | |
GG line | 0.75 | 30/0.18 | 1.1 | 0.4 | 0.25 | 3.1 x 4.9 | GD075 | GD075C |
1.25 | 50/0.18 | 1.5 | 0.4 | 0.25 | 3.5 x 5.8 | ※GD125 (Discontinued) | GD125C | |
2.0 | 37/0.26 | 1.8 | 0.5 | 0.3 | 4.3 x 7.0 | GD020 | GD020C |
※GG080 is already discontinued. The replacement product will be LKGB080.