CKD W4GB2※0 MW3/4GA2-R1 MW4GB2-R1 MW4GZ2-R1 MW3/4GA2-T※ MW4GB2-T※ MW4GZ2-T※ Plug-in block manifold
                            2024-12-20 15:12:44
                            admin
                            
                                
                                                            
                        
                    CKD
W4GB2※0 MW3/4GA2-R1 MW4GB2-R1 MW4GZ2-R1 MW3/4GA2-T※ MW4GB2-T※ MW4GZ2-T※
Plug-in block manifold
Specifications:
| Model No. | Product name | Piping port position | Port size | Remarks | 
| W4GB2※0 | Single valve | Base piping | Rc1/4 | |
| MW3/4GA2-R1 | Individual wiring manifold | Body piping | Push-in fitting φ4, φ6, φ8, Rc1/8 | |
| MW4GB2-R1 | Individual wiring manifold | Base side piping | Push-in fitting φ4, φ6, φ8 | |
| MW4GZ2-R1 | Individual wiring manifold | Base bottom piping | Push-in fitting φ4, φ6, φ8 | |
| MW3/4GA2-T※ | Reduced wiring manifold | Body piping | Push-in fitting φ4, φ6, φ8, Rc1/8 | |
| MW4GB2-T※ | Reduced wiring manifold | Base side piping | Push-in fitting φ4, φ6, φ8 | |
| MW4GZ2-T※ | Reduced wiring manifold | Base bottom piping | Push-in fitting φ4, φ6, φ8 | 
 
                     
                                                                         
                     