33-1115 TOADKK TOA Portable Water Quality Meter MM-41DP EC probe set lead length 1m
33-1115
TOADKK
TOA Portable Water Quality Meter MM-41DP
EC probe set lead length 1m
Product details
| Product code | 33-1115 | 
| Catalog product name | Portable Multi Water Quality Meter P40 Series | 
| type | MM-41DP | 
| Measurement items | Electrical conductivity | 
| Specification | Electrical conductivity probe set | 
| Attached sensor | MM4-EC | 
| number of channels | 1ch | 
| Measurement method | AC 2 electrode method | 
| Measurement range | Electrical conductivity: 0.1mS/m to 10S/m Electrical resistivity: 0.1Ω・m to 10kΩ・m (converted from electrical conductivity) Salt (NaCl): 0.00 to 4.0% (converted from electrical conductivity) Salt (PSS): 0.00 to 42. 00psu (PSS) (conversion from electrical conductivity) TDS: 0 to 999.9g/L (conversion from electrical conductivity) | 
| Repeatability (main body) | Electrical Conductivity: ±0.5%FS Electrical Resistivity: ±0.5%FS Salt: ±0.5%FS TDS: ±0.5%FS | 
| Waterproof structure | IP67 (disable when the electrode is not connected) 1m, 30 minutes can be immersed | 
| External dimensions | W70×D185×H35mm | 
| Weight | about 290g | 
| Power supply | 2 AA alkaline batteries / 2 rechargeable nickel-metal hydride batteries or USB power supply (optional, no charging function) | 
 
                     
                                                                         
                     