33-1116 TOADKK TOA Portable Water Quality Meter MM-42DP pH and EC probe set, each lead length 1m
33-1116
TOADKK
TOA Portable Water Quality Meter MM-42DP
pH and EC probe set, each lead length 1m
Product details
| Product code | 33-1116 | 
| Catalog product name | Portable Multi Water Quality Meter P40 Series | 
| type | MM-42DP | 
| Measurement items | pH and electrical conductivity | 
| Specification | pH and electrical conductivity probe set | 
| Attached sensor | MM4-PH, MM4-EC | 
| number of channels | 2ch | 
| Measurement method | pH: Glass electrode method Electrical conductivity: AC 2 electrode method Temperature: Thermistor resistor | 
| Measurement range | pH: 0.000 to 14.000pH Electrical conductivity: 0.1mS/m to 10S/m Electrical resistivity: 0.1Ω・m to 10kΩ・m (converted from electrical conductivity) Salt (NaCl): 0.00 to 4.0% (converted from electrical conductivity ) Salt (PSS): 0.00 to 42.00psu (PSS) (converted from electrical conductivity) TDS: 0 to 999.9g/L (converted from electrical conductivity) Temperature: 0.0 to 100.0℃ | 
| Repeatability (main body) | pH: ±006pH Electrical conductivity: ±0.5% FS Electrical resistivity: ±0.5% FS Salt content: ±0.5% FS TDS: ±0.5% FS Temperature: Within ±2℃ | 
| Temperature compensation range (pH) | ATC (automatic): 0-100.0℃, MTC (manual): 0-100.0℃ | 
| Proofreading | pH: Up to 5-point calibration (JIS pH standard solution, US standard solution) Temperature: 1-point calibration | 
| Waterproof structure | IP67 (disable when the electrode is not connected) 1m, 30 minutes can be immersed | 
| External dimensions | W70×D185×H35mm | 
| Weight | About 300g | 
| Power supply | 2 AA alkaline batteries / 2 rechargeable nickel-metal hydride batteries or USB power supply (optional, no charging function) | 
 
                     
                                                                         
                     