33-2307 Hannah Throw-in Multi-item Measuring Instrument HI98194
33-2307
Hannah Throw-in Multi-item Measuring Instrument
HI98194
Product details
| Product code | 33-2307 | 
| Catalog product name | Throw-in multi-item measuring instrument | 
| type | HI98194 | 
| Measurement items | pH/ORP/EC/TDS/Resistance/Salt/Seawater Specific Gravity/DO/Barometric pressure/℃ | 
| pH/measuring range (resolution) | 0.00 to 14.00pH (0.01pH) | 
| pH/measurement accuracy | ±0.02pH | 
| ORP/measuring range (resolution) | ±2000.0mV (0.1mV) | 
| ORP/measurement accuracy | ±1mV | 
| EC/Measuring range | 0-200mS/cm (display can be up to 400mS/cm. However, there is no temperature compensation for 200mS/cm or more) | 
| EC/Resolution | 1μS/cm (0-9999μS/cm), 0.01mS/cm (10.00-99.99mS/cm), 0.1mS/cm (100.0-400.0mS/cm) | 
| EC/Measurement accuracy | ±1% of the measured value or the larger one of ±1μS/cm | 
| DO/Measurement range (resolution) | 0.0-500.0% (0.1%), 0.00-50.00ppm (=mg/L) (0.01ppm) | 
| DO/Measurement accuracy | The larger one of ±1.5% or ±1% of the measured value (0.0 to 300.0%), ±3% of the measured value (300.0-500.0%), the larger one of ±1.5% or ±0.1ppm of the measured value (0.00-30.00ppm), ±30.00 of the measured value 3% (30.00-50.00ppm) | 
| Temperature compensation | Automatic (-5~55℃) | 
| Data storage | Up to 45000 data (the interval interval can be set from 1 second to 3 hours) | 
| External dimensions and weight | W93×D185×H35.2mm・400g (main body only) | 
| Power supply | 4 1.5V AA alkaline batteries | 
| Accessories | Electrode (cable length 4m), pH/ORP sensor, DO sensor, EC sensor, simple standard solution for pH/EC/DO, maintenance kit for DO electrode (5 electrode electrolyte, membrane cap & O-ring each), plastic beeca ー, Windows software, micro USB cable, 4 AA alkaline batteries, carrying case | 
 
                     
                                                                         
                     